login
quiescence.eu
Skip to content

Flight FR9752

BUD → KRK · Flight status and possible compensation for 2026-10-20. No delay reported

On the data available, this flight does not appear to qualify for compensation.

Our records show no delay, cancellation or diversion for this flight that EU261 compensates. Denied boarding through overbooking leaves no trace on the flight’s row, so tell us if that is what happened.

Indicative estimate under Regulation EU261, not legal advice.

Flight details

Scheduled departure
Not available
Actual departure
Not available
Scheduled arrival
2026-10-20 21:20 CEST
Actual arrival
2026-10-20 21:20 CEST
Arrival delay
0 min
Distance
297 km
Gate / terminal
Not available

Last updated: 2026-11-05 04:30:09

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Budapest (BUD), 20/10/2026

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:0080° 2 kt10 km6 °CGoodMETAR LHBP 192200Z 08002KT CAVOK 06/04 Q1024 NOSIG
01:0080° 3 kt10 km9 °CGoodMETAR LHBP 192300Z 08003KT CAVOK 09/04 Q1024 NOSIG
02:00Calm10 km8 °CGoodMETAR LHBP 200000Z 00000KT CAVOK 08/04 Q1024 NOSIG
03:00330° 3 kt10 km6 °CGoodMETAR LHBP 200100Z 33003KT 300V360 CAVOK 06/04 Q1023 NOSIG
04:0040° 2 kt10 km5 °CGoodMETAR LHBP 200200Z 04002KT CAVOK 05/03 Q1023 NOSIG
05:0010° 3 kt10 km3 °CGoodMETAR LHBP 200300Z 01003KT CAVOK 03/02 Q1023 NOSIG
06:00360° 3 kt10 km3 °CGoodMETAR LHBP 200400Z 36003KT CAVOK 03/02 Q1023 NOSIG
07:00var. 2 kt10 km4 °CGoodMETAR LHBP 200500Z VRB02KT CAVOK 04/03 Q1022 NOSIG
08:00var. 1 kt10 km6 °CGoodMETAR LHBP 200600Z VRB01KT CAVOK 06/04 Q1023 NOSIG
09:0040° 3 kt10 km8 °CGoodMETAR LHBP 200700Z 04003KT CAVOK 08/05 Q1023 NOSIG
10:0080° 3 kt10 km10 °CGoodMETAR LHBP 200800Z 08003KT 050V110 CAVOK 10/05 Q1023 NOSIG
11:00100° 7 kt10 km12 °CGoodMETAR LHBP 200900Z 10007KT 070V130 CAVOK 12/06 Q1022 NOSIG
12:00100° 6 kt10 km12 °CGoodMETAR LHBP 201000Z 10006KT 070V140 CAVOK 12/06 Q1022 NOSIG
13:00110° 7 kt10 km14 °CGoodMETAR LHBP 201100Z 11007KT CAVOK 14/06 Q1021 NOSIG
14:00100° 7 kt10 km14 °CGoodMETAR LHBP 201200Z 10007KT CAVOK 14/06 Q1021 NOSIG
15:00100° 7 kt10 km15 °CGoodMETAR LHBP 201300Z 10007KT 070V130 CAVOK 15/06 Q1020 NOSIG
16:00100° 8 kt10 km15 °CGoodMETAR LHBP 201400Z 10008KT CAVOK 15/06 Q1020 NOSIG
17:0090° 6 kt10 km15 °CGoodMETAR LHBP 201500Z 09006KT CAVOK 15/06 Q1020 NOSIG
18:00120° 6 kt10 km13 °CGoodMETAR LHBP 201600Z 12006KT CAVOK 13/06 Q1019 NOSIG
19:0090° 5 kt10 km12 °CGoodMETAR LHBP 201700Z 09005KT CAVOK 12/06 Q1019 NOSIG
20:0090° 6 kt10 km11 °CGoodMETAR LHBP 201800Z 09006KT CAVOK 11/06 Q1019 NOSIG
21:00100° 5 kt10 km9 °CGoodMETAR LHBP 201900Z 10005KT CAVOK 09/05 Q1019 NOSIG
22:0090° 4 kt10 km11 °CGoodMETAR LHBP 202000Z 09004KT CAVOK 11/05 Q1020 NOSIG
23:00var. 2 kt10 km10 °CGoodMETAR LHBP 202100Z VRB02KT CAVOK 10/06 Q1019 NOSIG

Balice (KRK), 20/10/2026

Weather, hour by hour

Show the 6 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
18:0050° 6 kt10 km10 °CGoodMETAR EPKK 201600Z 05006KT CAVOK 10/09 Q1019
19:0040° 5 kt10 km10 °CGoodMETAR EPKK 201700Z 04005KT 010V080 CAVOK 10/10 Q1019
20:0050° 6 kt10 km9 °CGoodMETAR EPKK 201800Z 05006KT CAVOK 09/09 Q1018
21:0060° 6 kt10 km8 °CGoodMETAR EPKK 201900Z 06006KT CAVOK 08/08 Q1019
22:0050° 7 kt10 km9 °CGoodMETAR EPKK 202000Z 05007KT CAVOK 09/08 Q1018
23:0050° 7 kt9 km10 °CGoodMETAR EPKK 202100Z 05007KT 9000 NSC 10/09 Q1018

Your rights if your flight was delayed or cancelled

If this flight arrived 3 hours or more late at your destination, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be entitled to compensation of €250 to €600 — plus a refund or re-routing, and care during the wait.

Learn more in our guides to flight compensation, passenger rights and how to claim. Unsure about your case? Use the calculator or the eligibility checker.

Other disrupted flights on this route

Explore also

Frequently asked questions

How do I know how much I am owed for this flight?

The amount depends on the flight distance: €250 up to 1,500 km, €400 between 1,500 and 3,500 km, and €600 for flights over 3,500 km outside the EU. Our calculator gives you an estimated figure.

Is the data for this flight official?

We gather it from the flight information that airports and the data sources we credit publish, and complete each flight once its day is over. It is reliable for guidance, but to claim you should also keep your boarding pass and the airline's emails.

How long do I have to claim for this flight?

The time limit depends on the country of the flight and typically ranges from about 2 to 6 years. If the flight is recent, you are certainly within the deadline.

Were you on this flight?

Check for free whether you are owed compensation and claim it on a no-win, no-fee basis.

Check my flight