login
quiescence.eu
Skip to content

Flight FV6964

IST → LED · Flight status and possible compensation for 2026-10-14. 55 min late

On the data available, this flight does not appear to qualify for compensation.

Regulation EU261 does not cover this route: the flight neither departs from an EU, EEA or Swiss airport, nor arrives at one on an EU airline. The disruption is recorded in our data — it simply falls outside the Regulation.

Indicative estimate under Regulation EU261, not legal advice.

Flight details

Scheduled departure
2026-10-14 17:00:00
Actual departure
2026-10-14 18:15:00
Scheduled arrival
Not available
Actual arrival
Not available
Arrival delay
55 min
Distance
Not available
Gate / terminal
Not available
Also sold as
SU6964

Last updated: 2026-10-30 04:30:02

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Istanbul (IST), 14/10/2026

Weather, hour by hour

Show the 8 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
13:2010° 31 kt2 km400 ft16 °CRain showersVery poorMETAR LTFM 141120Z 01031KT 2000 0350NE R35R/P1500N R17L/P1500N R34L/0375N R36/0275N SHRA BKN004 BKN020 16/15 Q1013 NOSIG RMK RWY17L 01028G40KT RWY34L 36030G42KT RWY16R 01030KT RWY36 01030KT RWY18 02028KT
14:2010° 34 kt2.4 km400 ft16 °CRain showersVery poorMETAR LTFM 141220Z 01034KT 2400 0250N R35R/P1500N R17L/P1500N R34L/0650N R36/0250N SHRA BKN004 FEW018CB BKN020 16/15 Q1013 NOSIG RMK RWY17L 01034G44KT RWY34L 36037G47KT RWY16R 01033KT RWY36 01035KT RWY18 01034KT
15:20360° 33 kt G441.2 km300 ft15 °CHeavy rain showersVery poorMETAR LTFM 141320Z COR 36033G44KT 1200 0550N R35R/0900N R17L/P1500U R34L/0550U R36/0550U +SHRA BKN003 FEW018CB BKN020 15/14 Q1013 NOSIG RMK RWY17L 01032G46KT RWY34L 35034G47KT RWY16R 36032G44KT RWY36 36036KT RWY18 01033G45KT
16:2010° 35 kt G462.6 km300 ft15 °CRain showersVery poorMETAR LTFM 141420Z 01035G46KT 2600 0550N R35R/1100U R17L/P1500D R34L/0550D R36/0550N SHRA BKN003 FEW018CB BKN020 15/14 Q1013 NOSIG RMK RWY17L 01034G46KT RWY34L 36037KT RWY16R 36033G45KT RWY36 01039KT RWY18 02034KT
17:2010° 37 kt2.6 km600 ft15 °CRain showersPoorMETAR LTFM 141520Z 01037KT 2600 0700N R35R/P1500N R17L/P1500N R34L/0650N R36/0800N SHRA BKN006 FEW018TCU BKN020 15/14 Q1014 NOSIG RMK RWY17L 01035G46KT RWY34L 36034G46KT RWY16R 36035G46KT RWY36 01034G44KT RWY18 01032G43KT
18:2010° 37 kt4 km600 ft15 °CRain showersPoorMETAR LTFM 141620Z 01037KT 4000 0900N R35R/P1500U R17L/P1500N R34L/0700N R36/0700N SHRA BKN006 FEW018TCU BKN020 15/14 Q1014 NOSIG RMK RWY17L 01034G45KT RWY34L 36036KT RWY16R 01033G43KT RWY36 01036KT RWY18 02034KT
19:2010° 36 kt3.5 km600 ft15 °CRain showersPoorMETAR LTFM 141720Z 01036KT 3500 0800N R35R/P1500U R17L/P1500N R34L/0750N R36/0800N SHRA BKN006 FEW018TCU BKN020 15/14 Q1015 NOSIG RMK RWY17L 01030G43KT RWY34L 36034G48KT RWY16R 01032KT RWY36 01035G45KT RWY18 02033G44KT
20:2010° 31 kt4 km600 ft15 °CRain showersPoorMETAR LTFM 141820Z 01031KT 4000 0700N R35R/P1500D R17L/P1500N R34L/0750N R36/0700N SHRA BKN006 BKN020 15/14 Q1015 NOSIG RMK RWY17L 01030G42KT RWY34L 36034KT RWY16R 36030KT RWY36 01033KT RWY18 01030KT

Your rights if your flight was delayed or cancelled

If this flight arrived 3 hours or more late at your destination, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be entitled to compensation of €250 to €600 — plus a refund or re-routing, and care during the wait.

Learn more in our guides to flight compensation, passenger rights and how to claim. Unsure about your case? Use the calculator or the eligibility checker.

Other disrupted flights on this route

Explore also

Frequently asked questions

How do I know how much I am owed for this flight?

The amount depends on the flight distance: €250 up to 1,500 km, €400 between 1,500 and 3,500 km, and €600 for flights over 3,500 km outside the EU. Our calculator gives you an estimated figure.

Is the data for this flight official?

We gather it from the flight information that airports and the data sources we credit publish, and complete each flight once its day is over. It is reliable for guidance, but to claim you should also keep your boarding pass and the airline's emails.

How long do I have to claim for this flight?

The time limit depends on the country of the flight and typically ranges from about 2 to 6 years. If the flight is recent, you are certainly within the deadline.

Were you on this flight?

Check for free whether you are owed compensation and claim it on a no-win, no-fee basis.

Check my flight