login
quiescence.eu
Skip to content

Flight KL1848

MUC → AMS · Flight status and possible compensation for 2026-11-05. En route

This flight might qualify for compensation. It is worth checking.

Possible compensation: up to €250

You are still in time to claim: the deadline is 2029-11-05.

Indicative estimate under Regulation EU261, not legal advice.

Flight details

Scheduled departure
2026-11-05 07:00:00
Actual departure
Not available
Scheduled arrival
Not available
Actual arrival
Not available
Arrival delay
Not available
Distance
664 km
Gate / terminal
T1D

Last updated: 2026-11-05 09:01:02

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Munich (MUC), 05/11/2026

Official warnings and alerts

Weather, hour by hour

Show the 8 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
03:2050° 4 kt10 km1 °CGoodMETAR EDDM 050220Z AUTO 05004KT 020V080 9999 SCT017 01/M00 Q1025 TEMPO BKN014
04:2050° 4 kt10 km1 500 ft0 °CFairMETAR EDDM 050320Z AUTO 05004KT 9999 BKN015 00/M01 Q1025 TEMPO BKN014
05:2060° 3 kt9 km-1 °CGoodMETAR EDDM 050420Z AUTO 06003KT 9000 FEW009 SCT014 M01/M02 Q1025 TEMPO BKN012
06:2040° 4 kt9 km900 ft0 °CPoorMETAR EDDM 050520Z AUTO 04004KT 9000 BKN009 OVC015 M00/M01 Q1025 TEMPO SCT008
07:2040° 4 kt8 km800 ft0 °CPoorMETAR EDDM 050620Z AUTO 04004KT 8000 BKN008 M00/M01 Q1025 TEMPO SCT008
08:20var. 1 kt10 km1 °CGoodMETAR EDDM 050720Z AUTO VRB01KT 9999 SCT011 01/M00 Q1026 TEMPO BKN010
09:2060° 4 kt10 km900 ft2 °CPoorMETAR EDDM 050820Z AUTO 06004KT 9999 OVC009 02/01 Q1026 TEMPO SCT012
10:20var. 5 kt10 km900 ft4 °CPoorMETAR EDDM 050920Z AUTO VRB05KT 9999 BKN009 BKN012 04/02 Q1026 TEMPO SCT012

Amsterdam (AMS), 05/11/2026

Official warnings and alerts

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:2570° 11 kt10 km5 °CGoodMETAR EHAM 042325Z 07011KT CAVOK 05/03 Q1030 NOSIG
01:2580° 12 kt10 km5 °CGoodMETAR EHAM 050025Z 08012KT CAVOK 05/02 Q1029 NOSIG
02:2580° 11 kt10 km5 °CGoodMETAR EHAM 050125Z 08011KT 040V110 CAVOK 05/02 Q1029 NOSIG
03:2580° 11 kt10 km4 °CGoodMETAR EHAM 050225Z 08011KT CAVOK 04/02 Q1029 NOSIG
04:2580° 11 kt10 km4 °CGoodMETAR EHAM 050325Z 08011KT CAVOK 04/02 Q1028 NOSIG
05:2580° 11 kt10 km4 °CGoodMETAR EHAM 050425Z 08011KT CAVOK 04/02 Q1028 NOSIG
06:2580° 10 kt10 km4 °CGoodMETAR EHAM 050525Z 08010KT CAVOK 04/02 Q1028 NOSIG
07:2580° 11 kt10 km4 °CGoodMETAR EHAM 050625Z 08011KT CAVOK 04/02 Q1028 NOSIG
08:2580° 11 kt10 km5 °CGoodMETAR EHAM 050725Z 08011KT 050V110 CAVOK 05/02 Q1028 NOSIG
09:2580° 11 kt10 km5 °CGoodMETAR EHAM 050825Z 08011KT 050V110 CAVOK 05/03 Q1028 NOSIG
10:2580° 11 kt10 km7 °CGoodMETAR EHAM 050925Z 08011KT CAVOK 07/03 Q1028 NOSIG
11:2590° 11 kt10 km7 °CGoodMETAR EHAM 051025Z 09011KT 050V110 CAVOK 07/04 Q1028 NOSIG
12:2580° 10 kt10 km8 °CGoodMETAR EHAM 051125Z 08010KT 040V120 CAVOK 08/04 Q1027 NOSIG
13:2560° 10 kt10 km9 °CGoodMETAR EHAM 051225Z 06010KT CAVOK 09/04 Q1027 NOSIG
14:2560° 9 kt10 km9 °CGoodMETAR EHAM 051325Z 06009KT 030V090 CAVOK 09/05 Q1026 NOSIG
15:2560° 10 kt10 km9 °CGoodMETAR EHAM 051425Z 06010KT CAVOK 09/05 Q1026 NOSIG
16:2580° 10 kt10 km8 °CGoodMETAR EHAM 051525Z 08010KT 050V110 CAVOK 08/04 Q1025 NOSIG
17:2580° 9 kt10 km7 °CGoodMETAR EHAM 051625Z 08009KT 050V120 CAVOK 07/04 Q1026 NOSIG
18:2580° 7 kt10 km7 °CGoodMETAR EHAM 051725Z 08007KT CAVOK 07/04 Q1026 NOSIG
19:2590° 7 kt10 km6 °CGoodMETAR EHAM 051825Z 09007KT CAVOK 06/04 Q1026 NOSIG
20:2580° 7 kt10 km6 °CGoodMETAR EHAM 051925Z 08007KT CAVOK 06/03 Q1026 NOSIG
21:2570° 8 kt10 km6 °CGoodMETAR EHAM 052025Z 07008KT CAVOK 06/04 Q1026 NOSIG
22:2560° 7 kt10 km6 °CGoodMETAR EHAM 052125Z 06007KT CAVOK 06/04 Q1025 NOSIG
23:2580° 7 kt10 km5 °CGoodMETAR EHAM 052225Z 08007KT CAVOK 05/03 Q1025 NOSIG

Your rights if your flight was delayed or cancelled

If this flight arrived 3 hours or more late at your destination, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be entitled to compensation of €250 to €600 — plus a refund or re-routing, and care during the wait.

Learn more in our guides to flight compensation, passenger rights and how to claim. Unsure about your case? Use the calculator or the eligibility checker.

Other disrupted flights on this route

Explore also

Frequently asked questions

How do I know how much I am owed for this flight?

The amount depends on the flight distance: €250 up to 1,500 km, €400 between 1,500 and 3,500 km, and €600 for flights over 3,500 km outside the EU. Our calculator gives you an estimated figure.

Is the data for this flight official?

We gather it from the flight information that airports and the data sources we credit publish, and complete each flight once its day is over. It is reliable for guidance, but to claim you should also keep your boarding pass and the airline's emails.

How long do I have to claim for this flight?

The time limit depends on the country of the flight and typically ranges from about 2 to 6 years. If the flight is recent, you are certainly within the deadline.

Were you on this flight?

Check for free whether you are owed compensation and claim it on a no-win, no-fee basis.

Check my flight