login
quiescence.eu
Skip to content

Flight LO2301

GDN → IST · Flight status and possible compensation for 2026-10-14. 10 min late

On the data available, this flight does not appear to qualify for compensation.

The arrival delay we recorded is under the 3 hours Article 7 requires. Only a delay of 3 hours or more at your final destination triggers compensation.

Indicative estimate under Regulation EU261, not legal advice.

Flight details

Scheduled departure
Not available
Actual departure
Not available
Scheduled arrival
2026-10-14 20:35:00
Actual arrival
2026-10-14 20:45:00
Arrival delay
10 min
Distance
1642 km
Gate / terminal
Not available

Last updated: 2026-10-30 04:30:02

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Istanbul (IST), 14/10/2026

Weather, hour by hour

Show the 7 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
17:2010° 37 kt2.6 km600 ft15 °CRain showersPoorMETAR LTFM 141520Z 01037KT 2600 0700N R35R/P1500N R17L/P1500N R34L/0650N R36/0800N SHRA BKN006 FEW018TCU BKN020 15/14 Q1014 NOSIG RMK RWY17L 01035G46KT RWY34L 36034G46KT RWY16R 36035G46KT RWY36 01034G44KT RWY18 01032G43KT
18:2010° 37 kt4 km600 ft15 °CRain showersPoorMETAR LTFM 141620Z 01037KT 4000 0900N R35R/P1500U R17L/P1500N R34L/0700N R36/0700N SHRA BKN006 FEW018TCU BKN020 15/14 Q1014 NOSIG RMK RWY17L 01034G45KT RWY34L 36036KT RWY16R 01033G43KT RWY36 01036KT RWY18 02034KT
19:2010° 36 kt3.5 km600 ft15 °CRain showersPoorMETAR LTFM 141720Z 01036KT 3500 0800N R35R/P1500U R17L/P1500N R34L/0750N R36/0800N SHRA BKN006 FEW018TCU BKN020 15/14 Q1015 NOSIG RMK RWY17L 01030G43KT RWY34L 36034G48KT RWY16R 01032KT RWY36 01035G45KT RWY18 02033G44KT
20:2010° 31 kt4 km600 ft15 °CRain showersPoorMETAR LTFM 141820Z 01031KT 4000 0700N R35R/P1500D R17L/P1500N R34L/0750N R36/0700N SHRA BKN006 BKN020 15/14 Q1015 NOSIG RMK RWY17L 01030G42KT RWY34L 36034KT RWY16R 36030KT RWY36 01033KT RWY18 01030KT
21:2010° 32 kt4 km600 ft15 °CRain showersPoorMETAR LTFM 141920Z 01032KT 4000 0700N R35R/P1500U R17L/P1500N R34L/0700N R36/0650N SHRA BKN006 BKN020 15/14 Q1015 NOSIG RMK RWY17L 01029KT RWY34L 36032KT RWY16R 36029KT RWY36 01032G44KT RWY18 01030G41KT
22:2010° 32 kt4 km400 ft15 °CRain showersVery poorMETAR LTFM 142020Z 01032KT 4000 0750N R35R/P1500N R17L/P1500N R34L/0750N R36/0750N SHRA BKN004 BKN020 15/14 Q1015 NOSIG RMK RWY17L 01030G42KT RWY34L 36033KT RWY16R 36029G39KT RWY36 01032KT RWY18 01030KT
23:2010° 34 kt3.5 km400 ft15 °CRain showersVery poorMETAR LTFM 142120Z 01034KT 3500 0800N R35R/P1500N R17L/P1500N R34L/0700N R36/0800N SHRA BKN004 BKN020 15/14 Q1016 NOSIG RMK RWY17L 01029G40KT RWY34L 36033G45KT RWY16R 36029KT RWY36 36031G43KT RWY18 01031G41KT

Your rights if your flight was delayed or cancelled

If this flight arrived 3 hours or more late at your destination, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be entitled to compensation of €250 to €600 — plus a refund or re-routing, and care during the wait.

Learn more in our guides to flight compensation, passenger rights and how to claim. Unsure about your case? Use the calculator or the eligibility checker.

Other disrupted flights on this route

Explore also

Frequently asked questions

How do I know how much I am owed for this flight?

The amount depends on the flight distance: €250 up to 1,500 km, €400 between 1,500 and 3,500 km, and €600 for flights over 3,500 km outside the EU. Our calculator gives you an estimated figure.

Is the data for this flight official?

We gather it from the flight information that airports and the data sources we credit publish, and complete each flight once its day is over. It is reliable for guidance, but to claim you should also keep your boarding pass and the airline's emails.

How long do I have to claim for this flight?

The time limit depends on the country of the flight and typically ranges from about 2 to 6 years. If the flight is recent, you are certainly within the deadline.

Were you on this flight?

Check for free whether you are owed compensation and claim it on a no-win, no-fee basis.

Check my flight