login
quiescence.eu
Skip to content

Flight NT147

LPA → TFN · Flight status and possible compensation for 2026-10-07. En route

On the data available, this flight does not appear to qualify for compensation.

Our records show no delay, cancellation or diversion for this flight that EU261 compensates. Denied boarding through overbooking leaves no trace on the flight’s row, so tell us if that is what happened.

Indicative estimate under Regulation EU261, not legal advice.

Flight details

Scheduled departure
Not available
Actual departure
Not available
Scheduled arrival
2026-10-07 15:30:00
Actual arrival
2026-10-07 15:22:00
Arrival delay
-8 min
Distance
112 km
Gate / terminal
Not available
Also sold as
IB7418

Last updated: 2026-10-23 01:52:18

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Gran Canaria Island (LPA), 07/10/2026

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:0030° 11 kt10 km3 200 ft24 °CGoodMETAR GCLP 062200Z 03011KT 9999 SCT020 BKN032 24/19 Q1020 NOSIG
01:0020° 9 kt10 km3 200 ft24 °CGoodMETAR GCLP 062300Z 02009KT 9999 FEW020 BKN032 24/20 Q1020 NOSIG
02:00360° 10 kt10 km3 200 ft24 °CGoodMETAR GCLP 070000Z 36010KT 9999 FEW020 BKN032 24/20 Q1020 NOSIG
03:00350° 7 kt10 km24 °CGoodMETAR GCLP 070100Z 35007KT 9999 FEW025 24/19 Q1019 NOSIG
04:00350° 7 kt10 km23 °CGoodMETAR GCLP 070200Z 35007KT 9999 SCT020 23/19 Q1019 NOSIG
05:00340° 10 kt10 km3 000 ft23 °CFairMETAR GCLP 070300Z 34010KT 9999 FEW025 BKN030 23/19 Q1018 NOSIG
06:00360° 9 kt10 km3 000 ft24 °CFairMETAR GCLP 070400Z 36009KT 9999 SCT022 BKN030 24/19 Q1018 NOSIG
07:00360° 10 kt10 km24 °CGoodMETAR GCLP 070500Z 36010KT 9999 FEW022 SCT032 24/19 Q1018 NOSIG
08:00360° 10 kt10 km3 500 ft23 °CGoodMETAR GCLP 070600Z 36010KT 9999 FEW022 BKN035 23/19 Q1018 NOSIG
09:0010° 14 kt10 km2 500 ft24 °CFairMETAR GCLP 070700Z 01014KT 9999 SCT020 BKN025 24/18 Q1018 NOSIG
10:0010° 12 kt10 km3 500 ft24 °CGoodMETAR GCLP 070800Z 01012KT 9999 FEW024 BKN035 24/18 Q1019 NOSIG
11:0020° 16 kt10 km4 000 ft25 °CGoodMETAR GCLP 070900Z 02016KT 340V040 9999 FEW025 BKN040 25/19 Q1019 NOSIG
12:0020° 18 kt10 km3 500 ft27 °CGoodMETAR GCLP 071000Z 02018KT 350V050 9999 FEW025 BKN035 27/19 Q1020 NOSIG
13:0010° 19 kt10 km3 500 ft26 °CGoodMETAR GCLP 071100Z 01019KT 9999 FEW025 BKN035 26/19 Q1020 NOSIG
14:0020° 21 kt10 km27 °CGoodMETAR GCLP 071200Z 02021KT 9999 FEW025 SCT040 27/19 Q1019 NOSIG
15:0030° 20 kt10 km4 000 ft26 °CGoodMETAR GCLP 071300Z 03020KT 9999 FEW030 BKN040 26/19 Q1019 NOSIG
16:0030° 17 kt10 km4 000 ft26 °CGoodMETAR GCLP 071400Z 03017KT 9999 FEW035 BKN040 26/19 Q1018 NOSIG
17:0030° 16 kt10 km4 000 ft26 °CGoodMETAR GCLP 071500Z 03016KT 9999 FEW030 BKN040 26/19 Q1018 NOSIG
18:0010° 14 kt10 km4 000 ft25 °CGoodMETAR GCLP 071600Z 01014KT 9999 FEW022 BKN040 25/19 Q1018 NOSIG
19:0020° 17 kt10 km4 000 ft25 °CGoodMETAR GCLP 071700Z 02017KT 9999 FEW020 BKN040 25/19 Q1018 NOSIG
20:0020° 17 kt10 km5 000 ft24 °CGoodMETAR GCLP 071800Z 02017KT 9999 FEW030 BKN050 24/18 Q1018 NOSIG
21:00340° 11 kt10 km24 °CGoodMETAR GCLP 071900Z 34011KT 9999 FEW035 SCT050 24/18 Q1019 NOSIG
22:00350° 10 kt10 km24 °CGoodMETAR GCLP 072000Z 35010KT 9999 FEW028 24/17 Q1019 NOSIG
23:00350° 9 kt10 km24 °CGoodMETAR GCLP 072100Z 35009KT 9999 SCT030 24/18 Q1019 NOSIG

Tenerife (TFN), 07/10/2026

Weather, hour by hour

Show the 8 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
12:00310° 13 kt10 km21 °CGoodMETAR GCXO 071000Z 31013KT 9999 FEW007 SCT020 21/16 Q1023 NOSIG
13:00320° 11 kt10 km22 °CGoodMETAR GCXO 071100Z 32011KT 290V350 9999 FEW008 SCT018 22/16 Q1023 NOSIG
14:00310° 12 kt10 km22 °CGoodMETAR GCXO 071200Z 31012KT 280V010 9999 FEW009 SCT018 22/15 Q1022 NOSIG
15:00300° 12 kt10 km23 °CGoodMETAR GCXO 071300Z 30012KT 260V350 9999 FEW011 SCT025 23/15 Q1022 NOSIG
16:00300° 10 kt10 km23 °CGoodMETAR GCXO 071400Z 30010KT 260V330 9999 FEW011 SCT024 23/16 Q1021 NOSIG
17:00300° 14 kt10 km22 °CGoodMETAR GCXO 071500Z 30014KT 9999 FEW010 SCT022 22/16 Q1021 NOSIG
18:00300° 14 kt10 km21 °CGoodMETAR GCXO 071600Z 30014KT 9999 FEW010 SCT030 21/14 Q1021 TEMPO 1500 BCFG
19:00310° 14 kt10 km1 300 ft20 °CLight drizzleFairMETAR GCXO 071700Z 31014KT 280V340 9999 -DZ FEW004 BKN013 20/17 Q1021 NOSIG

Your rights if your flight was delayed or cancelled

If this flight arrived 3 hours or more late at your destination, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be entitled to compensation of €250 to €600 — plus a refund or re-routing, and care during the wait.

Learn more in our guides to flight compensation, passenger rights and how to claim. Unsure about your case? Use the calculator or the eligibility checker.

Other disrupted flights on this route

Explore also

Frequently asked questions

How do I know how much I am owed for this flight?

The amount depends on the flight distance: €250 up to 1,500 km, €400 between 1,500 and 3,500 km, and €600 for flights over 3,500 km outside the EU. Our calculator gives you an estimated figure.

Is the data for this flight official?

We gather it from the flight information that airports and the data sources we credit publish, and complete each flight once its day is over. It is reliable for guidance, but to claim you should also keep your boarding pass and the airline's emails.

How long do I have to claim for this flight?

The time limit depends on the country of the flight and typically ranges from about 2 to 6 years. If the flight is recent, you are certainly within the deadline.

Were you on this flight?

Check for free whether you are owed compensation and claim it on a no-win, no-fee basis.

Check my flight