login
quiescence.eu
Skip to content

Flight PC1176

STN → SAW · Flight status and possible compensation for 2026-10-28. Cancelled

On the data available, this flight does not appear to qualify for compensation.

Regulation EU261 does not cover this route: the flight neither departs from an EU, EEA or Swiss airport, nor arrives at one on an EU airline. The disruption is recorded in our data — it simply falls outside the Regulation.

Indicative estimate under Regulation EU261, not legal advice.

Flight details

Scheduled departure
Not available
Actual departure
Not available
Scheduled arrival
2026-10-28 12:10 CET
Actual arrival
Not available
Arrival delay
Not available
Distance
Not available
Gate / terminal
Not available

Last updated: 2026-10-28 21:50:24

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

London, Essex (STN), 28/10/2026

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:20220° 7 kt10 km7 °CGoodMETAR EGSS 272320Z AUTO 22007KT 9999 NCD 07/05 Q1020
01:20220° 7 kt10 km6 °CGoodMETAR EGSS 280020Z AUTO 22007KT 9999 NCD 06/05 Q1021
02:20220° 7 kt10 km5 °CGoodMETAR EGSS 280120Z AUTO 22007KT 9999 NCD 05/04 Q1022
03:20230° 8 kt10 km6 °CGoodMETAR EGSS 280220Z AUTO 23008KT 9999 NCD 06/05 Q1022
04:20230° 8 kt10 km6 °CGoodMETAR EGSS 280320Z AUTO 23008KT 9999 NCD 06/05 Q1023
05:20220° 6 kt10 km5 °CGoodMETAR EGSS 280420Z AUTO 22006KT 9999 NCD 05/04 Q1023
06:20220° 7 kt10 km6 °CGoodMETAR EGSS 280520Z AUTO 22007KT 9999 NCD 06/05 Q1023
07:20220° 8 kt10 km6 °CGoodMETAR EGSS 280620Z AUTO 22008KT 9999 FEW040 06/05 Q1024
08:20220° 8 kt10 km7 °CGoodMETAR EGSS 280720Z AUTO 22008KT 9999 NCD 07/06 Q1024
09:20220° 10 kt10 km9 °CGoodMETAR EGSS 280820Z AUTO 22010KT 9999 NCD 09/07 Q1025
10:20220° 10 kt10 km10 °CGoodMETAR EGSS 280920Z AUTO 22010KT 9999 NCD 10/08 Q1025
11:20230° 12 kt10 km13 °CGoodMETAR EGSS 281020Z AUTO 23012KT 9999 NCD 13/09 Q1025
12:20230° 9 kt10 km13 °CGoodMETAR EGSS 281120Z AUTO 23009KT 9999 NCD 13/09 Q1025
13:20230° 10 kt10 km16 °CGoodMETAR EGSS 281220Z AUTO 23010KT 9999 NCD 16/10 Q1025
14:20240° 12 kt10 km15 °CGoodMETAR EGSS 281320Z AUTO 24012KT 9999 SCT026 15/10 Q1025
15:20240° 13 kt10 km15 °CGoodMETAR EGSS 281420Z AUTO 24013KT 9999 NCD 15/10 Q1025
16:20240° 8 kt10 km14 °CGoodMETAR EGSS 281520Z AUTO 24008KT 9999 SCT031 14/10 Q1025
17:20240° 6 kt10 km13 °CGoodMETAR EGSS 281620Z AUTO 24006KT 9999 NCD 13/09 Q1026
18:20210° 5 kt10 km12 °CGoodMETAR EGSS 281720Z AUTO 21005KT 9999 NCD 12/09 Q1027
19:20230° 4 kt10 km4 100 ft13 °CGoodMETAR EGSS 281820Z AUTO 23004KT 9999 OVC041 13/10 Q1027
20:20230° 7 kt10 km13 °CGoodMETAR EGSS 281920Z AUTO 23007KT 9999 NCD 13/10 Q1027
21:20210° 7 kt10 km12 °CGoodMETAR EGSS 282020Z AUTO 21007KT 9999 NCD 12/10 Q1027
22:20230° 7 kt10 km11 °CGoodMETAR EGSS 282120Z AUTO 23007KT 9999 NCD 11/10 Q1027
23:20240° 7 kt10 km12 °CGoodMETAR EGSS 282220Z AUTO 24007KT 9999 NCD 12/10 Q1027

Pendik, Istanbul (SAW), 28/10/2026

Weather, hour by hour

Show the 4 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
10:2040° 10 kt10 km1 000 ft16 °CFairMETAR LTFJ 280920Z 04010KT 9999 BKN010 BKN025 16/14 Q1013 NOSIG RMK RWY24R 02010KT RWY06R 03012KT RWY24L 03009KT 360V060
11:2040° 14 kt10 km1 000 ft17 °CFairMETAR LTFJ 281020Z 04014KT 9999 BKN010 BKN025 17/14 Q1013 NOSIG RMK RWY24R 04010KT RWY06R 04013KT RWY24L 04011KT
12:2040° 13 kt10 km1 000 ft17 °CFairMETAR LTFJ 281120Z 04013KT 9999 BKN010 BKN025 17/14 Q1013 NOSIG RMK RWY24R 03011KT 360V060 RWY06R 03014KT RWY24L 04012KT
13:2030° 13 kt10 km1 000 ft17 °CFairMETAR LTFJ 281220Z 03013KT 9999 BKN010 BKN025 17/15 Q1012 NOSIG RMK RWY24R 02011KT 350V050 RWY06R 02013KT RWY24L 03011KT

Your rights if your flight was delayed or cancelled

If this flight arrived 3 hours or more late at your destination, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be entitled to compensation of €250 to €600 — plus a refund or re-routing, and care during the wait.

Learn more in our guides to flight compensation, passenger rights and how to claim. Unsure about your case? Use the calculator or the eligibility checker.

Other disrupted flights on this route

Explore also

Frequently asked questions

How do I know how much I am owed for this flight?

The amount depends on the flight distance: €250 up to 1,500 km, €400 between 1,500 and 3,500 km, and €600 for flights over 3,500 km outside the EU. Our calculator gives you an estimated figure.

Is the data for this flight official?

We gather it from the flight information that airports and the data sources we credit publish, and complete each flight once its day is over. It is reliable for guidance, but to claim you should also keep your boarding pass and the airline's emails.

How long do I have to claim for this flight?

The time limit depends on the country of the flight and typically ranges from about 2 to 6 years. If the flight is recent, you are certainly within the deadline.

Were you on this flight?

Check for free whether you are owed compensation and claim it on a no-win, no-fee basis.

Check my flight