login
quiescence.eu
Skip to content

Flight PM455

SPC → TFN · Flight status and possible compensation for 2026-10-13. 11 min late

On the data available, this flight does not appear to qualify for compensation.

The arrival delay we recorded is under the 3 hours Article 7 requires. Only a delay of 3 hours or more at your final destination triggers compensation.

Indicative estimate under Regulation EU261, not legal advice.

Flight details

Scheduled departure
Not available
Actual departure
Not available
Scheduled arrival
2026-10-13 19:40 CEST
Actual arrival
2026-10-13 19:51 CEST
Arrival delay
11 min
Distance
139 km
Gate / terminal
Not available
Also sold as
UX2156

Last updated: 2026-10-29 04:30:04

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Sta Cruz de la Palma, La Palma Island (SPC), 13/10/2026

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:00340° 6 kt10 km5 000 ft23 °CGoodMETAR GCLA 122200Z 34006KT 310V010 9999 SCT025 BKN050 23/18 Q1021
01:00350° 7 kt10 km4 500 ft23 °CGoodMETAR GCLA 122300Z AUTO 35007KT 320V020 9999 FEW018 OVC045 23/19 Q1021
02:00330° 7 kt10 km4 700 ft22 °CGoodMETAR GCLA 130000Z AUTO 33007KT 9999 FEW018 BKN047 22/18 Q1021
03:00320° 7 kt10 km5 600 ft22 °CGoodMETAR GCLA 130100Z AUTO 32007KT 9999 FEW041 SCT049 BKN056 22/17 Q1021
04:00320° 6 kt10 km2 600 ft22 °CFairMETAR GCLA 130200Z AUTO 32006KT 290V350 9999 BKN026 BKN032 OVC041 22/17 Q1021
05:0030° 6 kt10 km23 °CGoodMETAR GCLA 130300Z AUTO 03006KT 320V080 9999 FEW028 SCT057 23/18 Q1021
06:00310° 9 kt10 km3 300 ft21 °CGoodMETAR GCLA 130400Z AUTO 31009KT 9999 SCT027 BKN033 BKN050 21/18 Q1020
07:00320° 11 kt10 km5 500 ft22 °CGoodMETAR GCLA 130500Z 32011KT 9999 SCT028 BKN055 22/18 Q1021
08:00340° 7 kt10 km3 200 ft22 °CGoodMETAR GCLA 130600Z 34007KT 320V020 9999 BKN032 BKN048 22/18 Q1021
09:00340° 7 kt10 km2 500 ft22 °CFairMETAR GCLA 130700Z 34007KT 9999 BKN025 BKN048 22/18 Q1021
10:00340° 9 kt10 km22 °CGoodMETAR GCLA 130800Z 34009KT 9999 FEW025 SCT055 22/18 Q1022
11:00360° 12 kt10 km5 000 ft23 °CGoodMETAR GCLA 130900Z 36012KT 330V030 9999 FEW025 SCT035 BKN050 23/18 Q1022
12:00340° 11 kt10 km5 500 ft25 °CGoodMETAR GCLA 131000Z 34011KT 320V030 9999 FEW025 BKN055 25/16 Q1023
13:00360° 10 kt10 km26 °CGoodMETAR GCLA 131100Z 36010KT 9999 FEW030 26/18 Q1023
14:00360° 8 kt10 km5 500 ft25 °CGoodMETAR GCLA 131200Z 36008KT 330V040 9999 FEW030 BKN055 25/17 Q1022
15:0010° 10 kt10 km5 800 ft25 °CGoodMETAR GCLA 131300Z 01010KT 340V050 9999 FEW020 BKN058 25/19 Q1022
16:0010° 7 kt10 km4 000 ft25 °CGoodMETAR GCLA 131400Z 01007KT 330V050 9999 FEW030 BKN040 25/17 Q1021
17:0010° 11 kt10 km4 500 ft24 °CGoodMETAR GCLA 131500Z 01011KT 340V080 9999 FEW035 BKN045 24/18 Q1021
18:00340° 8 kt10 km4 500 ft24 °CGoodMETAR GCLA 131600Z 34008KT 320V030 9999 SCT030 BKN045 24/17 Q1021
19:0040° 8 kt10 km4 500 ft24 °CGoodMETAR GCLA 131700Z 04008KT 330V090 9999 SCT028 BKN045 24/18 Q1020
20:0020° 7 kt10 km4 500 ft24 °CGoodMETAR GCLA 131800Z 02007KT 340V070 9999 SCT025 BKN045 24/18 Q1021
21:0030° 8 kt10 km4 000 ft24 °CGoodMETAR GCLA 131900Z 03008KT 340V070 9999 SCT030 BKN040 24/18 Q1021
22:0010° 8 kt10 km4 000 ft24 °CGoodMETAR GCLA 132000Z 01008KT 330V060 9999 SCT028 BKN040 24/18 Q1022
23:00360° 11 kt10 km3 000 ft24 °CFairMETAR GCLA 132100Z 36011KT 330V050 9999 BKN030 24/18 Q1022

Tenerife (TFN), 13/10/2026

Weather, hour by hour

Show the 8 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
16:0090° 8 kt10 km3 000 ft21 °CFairMETAR GCXO 131400Z 09008KT 060V140 9999 FEW013 BKN030 21/18 Q1022 REDZ NOSIG
17:0040° 5 kt10 km21 °CGoodMETAR GCXO 131500Z 04005KT 340V100 9999 FEW016 SCT031 21/17 Q1022 NOSIG
18:0010° 7 kt10 km2 900 ft21 °CFairMETAR GCXO 131600Z 01007KT 340V060 9999 FEW019 BKN029 21/16 Q1022 NOSIG
19:0010° 6 kt10 km22 °CGoodMETAR GCXO 131700Z 01006KT 320V040 9999 FEW018 SCT029 22/16 Q1022 NOSIG
20:0010° 5 kt10 km20 °CGoodMETAR GCXO 131800Z 01005KT 330V050 9999 FEW018 SCT029 20/17 Q1022 NOSIG
21:0030° 3 kt10 km19 °CGoodMETAR GCXO 131900Z 03003KT 9999 FEW018 SCT027 19/16 Q1023 NOSIG
22:00var. 2 kt G1210 km19 °CGoodMETAR GCXO 132000Z VRB02G12KT 9999 FEW014 SCT027 19/16 Q1023 NOSIG
23:00var. 2 kt10 km19 °CGoodMETAR GCXO 132100Z VRB02KT 9999 FEW015 SCT028 19/17 Q1024 NOSIG

Your rights if your flight was delayed or cancelled

If this flight arrived 3 hours or more late at your destination, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be entitled to compensation of €250 to €600 — plus a refund or re-routing, and care during the wait.

Learn more in our guides to flight compensation, passenger rights and how to claim. Unsure about your case? Use the calculator or the eligibility checker.

Other disrupted flights on this route

Explore also

Frequently asked questions

How do I know how much I am owed for this flight?

The amount depends on the flight distance: €250 up to 1,500 km, €400 between 1,500 and 3,500 km, and €600 for flights over 3,500 km outside the EU. Our calculator gives you an estimated figure.

Is the data for this flight official?

We gather it from the flight information that airports and the data sources we credit publish, and complete each flight once its day is over. It is reliable for guidance, but to claim you should also keep your boarding pass and the airline's emails.

How long do I have to claim for this flight?

The time limit depends on the country of the flight and typically ranges from about 2 to 6 years. If the flight is recent, you are certainly within the deadline.

Were you on this flight?

Check for free whether you are owed compensation and claim it on a no-win, no-fee basis.

Check my flight