login
quiescence.eu
Skip to content

Flight SN3175

BRU → FCO · Flight status and possible compensation for 2026-11-05. No delay reported

This flight might qualify for compensation. It is worth checking.

Possible compensation: up to €250

You are still in time to claim: the deadline is 2027-11-05.

Indicative estimate under Regulation EU261, not legal advice.

Flight details

Scheduled departure
2026-11-05 06:00:00
Actual departure
Not available
Scheduled arrival
Not available
Actual arrival
Not available
Arrival delay
Not available
Distance
1173 km
Gate / terminal
Not available
Also sold as
AZ7641

Last updated: 2026-11-05 06:02:22

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Zaventem (BRU), 05/11/2026

Official warnings and alerts

Weather, hour by hour

Show the 8 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
02:2060° 5 kt10 km3 °CGoodMETAR EBBR 050120Z 06005KT CAVOK 03/01 Q1026 NOSIG
03:2050° 4 kt10 km2 °CGoodMETAR EBBR 050220Z 05004KT CAVOK 02/00 Q1026 NOSIG
04:2070° 3 kt10 km2 °CGoodMETAR EBBR 050320Z 07003KT CAVOK 02/01 Q1026 NOSIG
05:2060° 2 kt10 km2 °CGoodMETAR EBBR 050420Z 06002KT CAVOK 02/01 Q1026 NOSIG
06:2070° 3 kt10 km2 °CGoodMETAR EBBR 050520Z 07003KT CAVOK 02/01 Q1026 NOSIG
07:2080° 4 kt10 km2 °CGoodMETAR EBBR 050620Z 08004KT CAVOK 02/01 Q1026 NOSIG
08:2090° 3 kt10 km2 °CGoodMETAR EBBR 050720Z 09003KT CAVOK 02/01 Q1026 NOSIG
09:2070° 4 kt10 km3 °CGoodMETAR EBBR 050820Z 07004KT CAVOK 03/02 Q1026 NOSIG

Rome (FCO), 05/11/2026

Official warnings and alerts

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:2050° 7 kt10 km13 °CGoodMETAR LIRF 042320Z 05007KT CAVOK 13/09 Q1022 NOSIG
01:2050° 7 kt10 km12 °CGoodMETAR LIRF 050020Z 05007KT CAVOK 12/08 Q1022 NOSIG
02:2050° 8 kt10 km12 °CGoodMETAR LIRF 050120Z 05008KT CAVOK 12/08 Q1022 NOSIG
03:2050° 6 kt10 km11 °CGoodMETAR LIRF 050220Z 05006KT CAVOK 11/07 Q1022 NOSIG
04:2050° 7 kt10 km11 °CGoodMETAR LIRF 050320Z 05007KT CAVOK 11/07 Q1022 NOSIG
05:2050° 8 kt10 km11 °CGoodMETAR LIRF 050420Z 05008KT CAVOK 11/07 Q1022 NOSIG
06:2050° 7 kt10 km12 °CGoodMETAR LIRF 050520Z 05007KT CAVOK 12/07 Q1022 NOSIG
07:2060° 7 kt10 km12 °CGoodMETAR LIRF 050620Z 06007KT CAVOK 12/07 Q1022 NOSIG
08:2060° 8 kt10 km13 °CGoodMETAR LIRF 050720Z 06008KT CAVOK 13/07 Q1023 NOSIG
09:2050° 10 kt10 km14 °CGoodMETAR LIRF 050820Z 05010KT CAVOK 14/08 Q1024 NOSIG
10:2060° 11 kt10 km16 °CGoodMETAR LIRF 050920Z 06011KT CAVOK 16/08 Q1024 NOSIG
11:2070° 10 kt10 km18 °CGoodMETAR LIRF 051020Z 07010KT CAVOK 18/08 Q1023 NOSIG
12:2060° 8 kt10 km19 °CGoodMETAR LIRF 051120Z 06008KT CAVOK 19/09 Q1023 NOSIG
13:2060° 5 kt10 km20 °CGoodMETAR LIRF 051220Z 06005KT 020V100 CAVOK 20/08 Q1022 NOSIG
14:2060° 5 kt10 km20 °CGoodMETAR LIRF 051320Z 06005KT 030V090 CAVOK 20/09 Q1022 NOSIG
15:2040° 3 kt10 km19 °CGoodMETAR LIRF 051420Z 04003KT CAVOK 19/08 Q1022 NOSIG
16:2060° 3 kt10 km18 °CGoodMETAR LIRF 051520Z 06003KT CAVOK 18/08 Q1022 NOSIG
17:20var. 1 kt10 km16 °CGoodMETAR LIRF 051620Z VRB01KT CAVOK 16/09 Q1022 NOSIG
18:2070° 4 kt10 km16 °CGoodMETAR LIRF 051720Z 07004KT CAVOK 16/09 Q1022 NOSIG
19:2070° 5 kt10 km15 °CGoodMETAR LIRF 051820Z 07005KT CAVOK 15/09 Q1022 NOSIG
20:2060° 5 kt10 km15 °CGoodMETAR LIRF 051920Z 06005KT CAVOK 15/09 Q1022 NOSIG
21:2070° 4 kt10 km15 °CGoodMETAR LIRF 052020Z 07004KT CAVOK 15/08 Q1022 NOSIG
22:20var. 2 kt10 km14 °CGoodMETAR LIRF 052120Z VRB02KT CAVOK 14/09 Q1022 BECMG RA
23:2060° 8 kt10 km14 °CLight rainGoodMETAR LIRF 052220Z 06008KT 9999 -RA NSC 14/09 Q1021 NOSIG

Your rights if your flight was delayed or cancelled

If this flight arrived 3 hours or more late at your destination, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be entitled to compensation of €250 to €600 — plus a refund or re-routing, and care during the wait.

Learn more in our guides to flight compensation, passenger rights and how to claim. Unsure about your case? Use the calculator or the eligibility checker.

Other disrupted flights on this route

Explore also

Frequently asked questions

How do I know how much I am owed for this flight?

The amount depends on the flight distance: €250 up to 1,500 km, €400 between 1,500 and 3,500 km, and €600 for flights over 3,500 km outside the EU. Our calculator gives you an estimated figure.

Is the data for this flight official?

We gather it from the flight information that airports and the data sources we credit publish, and complete each flight once its day is over. It is reliable for guidance, but to claim you should also keep your boarding pass and the airline's emails.

How long do I have to claim for this flight?

The time limit depends on the country of the flight and typically ranges from about 2 to 6 years. If the flight is recent, you are certainly within the deadline.

Were you on this flight?

Check for free whether you are owed compensation and claim it on a no-win, no-fee basis.

Check my flight