login
quiescence.eu
Skip to content

Flight TK1668

HAM → IST · Flight status and possible compensation for 2026-11-13. En route

This flight might qualify for compensation. It is worth checking.

Possible compensation: up to €400

You are still in time to claim: the deadline is 2029-11-13.

Indicative estimate under Regulation EU261, not legal advice.

Flight details

Scheduled departure
2026-11-13 06:35 CET
Actual departure
Not available
Scheduled arrival
Not available
Actual arrival
Not available
Arrival delay
Not available
Distance
1957 km
Gate / terminal
1

Last updated: 2026-11-14 08:00:38

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Hamburg (HAM), 13/11/2026

Official warnings and alerts

Weather, hour by hour

Show the 4 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
05:20240° 7 kt10 km4 °CGoodMETAR EDDH 130420Z AUTO 24007KT CAVOK 04/02 Q1000 TEMPO 28015G25KT SHRA BKN030CB
06:20240° 8 kt10 km4 °CGoodMETAR EDDH 130520Z AUTO 24008KT 9999 FEW039 04/02 Q1000 TEMPO 28015G25KT SHRA BKN030CB
07:20240° 8 kt10 km4 °CGoodMETAR EDDH 130620Z AUTO 24008KT CAVOK 04/02 Q1001 TEMPO 28015G25KT SHRA BKN030CB
08:20260° 8 kt10 km5 °CGoodMETAR EDDH 130720Z AUTO 26008KT CAVOK 05/02 Q1002 TEMPO 28015G30KT 4500 SHRA BKN030CB

Istanbul (IST), 13/11/2026

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:20210° 27 kt G3810 km19 °CGoodMETAR LTFM 122320Z 21027G38KT CAVOK 19/13 Q1011 NOSIG RMK RWY17L 21028G38KT RWY34L 20024KT RWY16R 21026KT RWY36 21028KT RWY18 22031KT
01:20210° 29 kt10 km19 °CGoodMETAR LTFM 130020Z 21029KT CAVOK 19/13 Q1012 NOSIG RMK RWY17L 21027KT RWY34L 20026G37KT RWY16R 21027KT RWY36 21028KT RWY18 22028G38KT
02:20210° 25 kt G3510 km19 °CGoodMETAR LTFM 130120Z 21025G35KT CAVOK 19/12 Q1011 NOSIG RMK RWY17L 21024KT RWY34L 20024G34KT RWY16R 21022G32KT RWY36 21026G36KT RWY18 22026KT
03:20210° 27 kt10 km19 °CGoodMETAR LTFM 130220Z 21027KT CAVOK 19/12 Q1011 NOSIG RMK RWY17L 21025G37KT RWY34L 20024KT RWY16R 20021G31KT RWY36 21028KT RWY18 22031KT
04:20210° 29 kt10 km19 °CGoodMETAR LTFM 130320Z 21029KT CAVOK 19/12 Q1011 NOSIG RMK RWY17L 22027KT RWY34L 20022KT RWY16R 21022G32KT RWY36 21030KT RWY18 22030KT
05:20210° 26 kt10 km19 °CGoodMETAR LTFM 130420Z 21026KT CAVOK 19/12 Q1010 NOSIG RMK RWY17L 21024KT RWY34L 19026KT RWY16R 20020KT RWY36 21031G42KT RWY18 22031KT
06:20210° 30 kt10 km19 °CGoodMETAR LTFM 130520Z 21030KT CAVOK 19/12 Q1009 NOSIG RMK RWY17L 21025G35KT RWY34L 19027KT RWY16R 21022KT RWY36 21029KT RWY18 21034KT
07:20210° 31 kt G4210 km19 °CGoodMETAR LTFM 130620Z 21031G42KT CAVOK 19/12 Q1010 NOSIG RMK RWY17L 21025G39KT RWY34L 20026G37KT RWY16R 21029G40KT RWY36 21032G45KT RWY18 22032G42KT
08:20210° 36 kt10 km19 °CGoodMETAR LTFM 130720Z 21036KT CAVOK 19/12 Q1011 NOSIG RMK RWY17L 22032G43KT RWY34L 20031KT RWY16R 21032G45KT RWY36 22035G45KT RWY18 23040G50KT
09:20210° 34 kt10 km20 °CGoodMETAR LTFM 130820Z 21034KT CAVOK 20/12 Q1011 NOSIG RMK RWY17L 21033G45KT RWY34L 20028G39KT RWY16R 21028G41KT RWY36 21033G45KT RWY18 22038G48KT
10:20210° 28 kt10 km20 °CGoodMETAR LTFM 130920Z 21028KT CAVOK 20/13 Q1011 NOSIG RMK RWY17L 21029G39KT RWY34L 19028KT RWY16R 20027KT RWY36 21033KT RWY18 22035G45KT
11:20210° 27 kt G3710 km21 °CGoodMETAR LTFM 131020Z 21027G37KT CAVOK 21/13 Q1011 NOSIG RMK RWY17L 21028G40KT RWY34L 20024KT RWY16R 21023G35KT RWY36 21031KT RWY18 22033KT
12:20210° 27 kt G3810 km21 °CGoodMETAR LTFM 131120Z 21027G38KT CAVOK 21/13 Q1011 NOSIG RMK RWY17L 21025G36KT RWY34L 20022KT RWY16R 21022KT RWY36 21031KT RWY18 22032G44KT
13:20200° 25 kt10 km21 °CGoodMETAR LTFM 131220Z 20025KT CAVOK 21/12 Q1010 NOSIG RMK RWY17L 21023G33KT RWY34L 19023KT RWY16R 20020G30KT RWY36 21028G38KT RWY18 21029KT
14:20210° 19 kt10 km20 °CGoodMETAR LTFM 131320Z 21019KT CAVOK 20/12 Q1011 NOSIG RMK RWY17L 21022KT RWY34L 20019KT RWY16R 20018KT RWY36 21023KT RWY18 22027KT
15:20220° 18 kt10 km20 °CGoodMETAR LTFM 131420Z 22018KT CAVOK 20/12 Q1011 NOSIG RMK RWY17L 22018G31KT RWY34L 20016KT RWY16R 21018KT RWY36 22020KT RWY18 22023KT
16:20220° 22 kt10 km20 °CGoodMETAR LTFM 131520Z 22022KT CAVOK 20/12 Q1012 NOSIG RMK RWY17L 22018KT RWY34L 21016KT RWY16R 21018KT RWY36 22020KT RWY18 22023KT
17:20210° 22 kt10 km20 °CGoodMETAR LTFM 131620Z 21022KT CAVOK 20/11 Q1011 NOSIG RMK RWY17L 21020KT RWY34L 20019KT RWY16R 22021KT RWY36 21023KT RWY18 22023KT
18:20210° 25 kt10 km20 °CGoodMETAR LTFM 131720Z 21025KT CAVOK 20/11 Q1011 NOSIG RMK RWY17L 22024G34KT RWY34L 20024KT RWY16R 21026G37KT RWY36 21028KT RWY18 22026KT
19:20210° 25 kt10 km20 °CGoodMETAR LTFM 131820Z 21025KT CAVOK 20/11 Q1011 NOSIG RMK RWY17L 21025G36KT RWY34L 20023KT RWY16R 21022KT RWY36 21028KT RWY18 22029KT
20:20210° 24 kt10 km19 °CGoodMETAR LTFM 131920Z 21024KT CAVOK 19/11 Q1012 NOSIG RMK RWY17L 21023KT RWY34L 20021KT RWY16R 21023KT RWY36 21026KT RWY18 22026KT
21:20210° 26 kt10 km19 °CGoodMETAR LTFM 132020Z 21026KT CAVOK 19/10 Q1012 NOSIG RMK RWY17L 21024G34KT RWY34L 20024KT RWY16R 21021G32KT RWY36 21028G38KT RWY18 22029KT
22:20210° 23 kt10 km19 °CGoodMETAR LTFM 132120Z 21023KT CAVOK 19/10 Q1013 NOSIG RMK RWY17L 21025G36KT RWY34L 20022KT RWY16R 21021KT RWY36 21025KT RWY18 22027KT
23:20210° 21 kt10 km18 °CGoodMETAR LTFM 132220Z 21021KT CAVOK 18/10 Q1014 NOSIG RMK RWY17L 21023G36KT RWY34L 20018KT RWY16R 21021KT RWY36 21023KT RWY18 22023KT

Time delays between this website and the www.meteoalarm.org website are possible. For the most up-to-date awareness information as published by the participating National Meteorological and Hydrological Services, please refer to www.meteoalarm.org.

Your rights if your flight was delayed or cancelled

If this flight arrived 3 hours or more late at your destination, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be entitled to compensation of €250 to €600 — plus a refund or re-routing, and care during the wait.

Learn more in our guides to flight compensation, passenger rights and how to claim. Unsure about your case? Use the calculator or the eligibility checker.

Other disrupted flights on this route

Explore also

Frequently asked questions

How do I know how much I am owed for this flight?

The amount depends on the flight distance: €250 up to 1,500 km, €400 between 1,500 and 3,500 km, and €600 for flights over 3,500 km outside the EU. Our calculator gives you an estimated figure.

Is the data for this flight official?

We gather it from the flight information that airports and the data sources we credit publish, and complete each flight once its day is over. It is reliable for guidance, but to claim you should also keep your boarding pass and the airline's emails.

How long do I have to claim for this flight?

The time limit depends on the country of the flight and typically ranges from about 2 to 6 years. If the flight is recent, you are certainly within the deadline.

Were you on this flight?

Check for free whether you are owed compensation and claim it on a no-win, no-fee basis.

Check my flight