login
quiescence.eu
Skip to content

Flight TK1984

LHR → IST · Flight status and possible compensation for 2026-10-16. Landed on time

On the data available, this flight does not appear to qualify for compensation.

Regulation EU261 does not cover this route: the flight neither departs from an EU, EEA or Swiss airport, nor arrives at one on an EU airline. The disruption is recorded in our data — it simply falls outside the Regulation.

Indicative estimate under Regulation EU261, not legal advice.

Flight details

Scheduled departure
2026-10-16 23:40 CEST
Actual departure
2026-10-17 00:05 CEST
Scheduled arrival
2026-10-17 03:20 CEST
Actual arrival
2026-10-17 03:20 CEST
Arrival delay
0 min
Distance
Not available
Gate / terminal
Not available
Also sold as
3U7206, 6E4066, AV6616, BR3557, FI7001, PK5984

Last updated: 2026-11-01 04:30:07

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

London (LHR), 16/10/2026

Weather, hour by hour

Show the 4 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
20:20310° 5 kt10 km12 °CGoodMETAR EGLL 161820Z AUTO 31005KT 9999 NCD 12/05 Q1027
21:20300° 4 kt10 km11 °CGoodMETAR EGLL 161920Z AUTO 30004KT 9999 NCD 11/05 Q1028
22:20310° 5 kt10 km11 °CGoodMETAR EGLL 162020Z AUTO 31005KT 9999 NCD 11/05 Q1028
23:20310° 6 kt10 km10 °CGoodMETAR EGLL 162120Z AUTO 31006KT 270V350 9999 NCD 10/05 Q1029

Istanbul (IST), 17/10/2026

Weather, hour by hour

Show the 8 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:20100° 9 kt7 km2 500 ft10 °CRain showersFairMETAR LTFM 162220Z 10009KT 7000 3000S SHRA FEW018CB BKN025 BKN090 10/09 Q1016 NOSIG RMK RWY17L 14007KT RWY34L 09010KT RWY16R 11012KT 060V120 RWY36 10008KT RWY18 14008KT
01:2070° 9 kt10 km3 000 ft11 °CLight rain showersFairMETAR LTFM 162320Z 07009KT 9999 -SHRA FEW020TCU BKN030 BKN090 11/08 Q1015 RESHRA NOSIG RMK RWY17L 09008KT RWY34L 07007KT RWY16R 10007KT RWY36 07008KT RWY18 09006KT 060V130
02:2060° 10 kt10 km3 000 ft12 °CFairMETAR LTFM 170020Z 06010KT 9999 BKN030 BKN090 12/08 Q1014 RESHRA NOSIG RMK RWY17L 07008KT RWY34L 05008KT RWY16R 07008KT RWY36 05008KT RWY18 07007KT
03:2060° 12 kt10 km3 200 ft12 °CGoodMETAR LTFM 170120Z 06012KT 9999 BKN032 BKN090 12/08 Q1014 NOSIG RMK RWY17L 06009KT RWY34L 05007KT 010V070 RWY16R 07010KT RWY36 05010KT RWY18 06010KT
04:2040° 9 kt10 km3 200 ft12 °CGoodMETAR LTFM 170220Z 04009KT 9999 BKN032 BKN090 12/08 Q1014 NOSIG RMK RWY17L 04010KT RWY34L 03007KT RWY16R 03009KT RWY36 03008KT RWY18 04008KT
05:2010° 8 kt10 km3 200 ft12 °CGoodMETAR LTFM 170320Z 01008KT 9999 BKN032 BKN090 12/08 Q1014 NOSIG RMK RWY17L 36009KT RWY34L 36009KT RWY16R 35009KT RWY36 01009KT RWY18 01010KT
06:20340° 15 kt10 km2 800 ft12 °CShowers nearbyFairMETAR LTFM 170420Z 34015KT 9999 VCSH FEW018TCU BKN028 BKN090 12/09 Q1014 NOSIG RMK RWY17L 34016KT RWY34L 34014KT RWY16R 34014KT RWY36 35014KT RWY18 35016KT
07:20360° 20 kt10 km2 800 ft12 °CShowers nearbyFairMETAR LTFM 170520Z 36020KT 9999 VCSH FEW018TCU BKN028 BKN090 12/09 Q1014 NOSIG RMK RWY17L 36018KT RWY34L 35019KT RWY16R 35017KT RWY36 36020KT RWY18 36018KT

Your rights if your flight was delayed or cancelled

If this flight arrived 3 hours or more late at your destination, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be entitled to compensation of €250 to €600 — plus a refund or re-routing, and care during the wait.

Learn more in our guides to flight compensation, passenger rights and how to claim. Unsure about your case? Use the calculator or the eligibility checker.

Other disrupted flights on this route

Explore also

Frequently asked questions

How do I know how much I am owed for this flight?

The amount depends on the flight distance: €250 up to 1,500 km, €400 between 1,500 and 3,500 km, and €600 for flights over 3,500 km outside the EU. Our calculator gives you an estimated figure.

Is the data for this flight official?

We gather it from the flight information that airports and the data sources we credit publish, and complete each flight once its day is over. It is reliable for guidance, but to claim you should also keep your boarding pass and the airline's emails.

How long do I have to claim for this flight?

The time limit depends on the country of the flight and typically ranges from about 2 to 6 years. If the flight is recent, you are certainly within the deadline.

Were you on this flight?

Check for free whether you are owed compensation and claim it on a no-win, no-fee basis.

Check my flight