login
quiescence.eu
Skip to content

Flight TK845

ALP → IST · Flight status and possible compensation for 2026-10-13. Landed on time

On the data available, this flight does not appear to qualify for compensation.

Regulation EU261 does not cover this route: the flight neither departs from an EU, EEA or Swiss airport, nor arrives at one on an EU airline. The disruption is recorded in our data — it simply falls outside the Regulation.

Indicative estimate under Regulation EU261, not legal advice.

Flight details

Scheduled departure
Not available
Actual departure
Not available
Scheduled arrival
2026-10-13 13:25:00
Actual arrival
2026-10-13 12:50:00
Arrival delay
-35 min
Distance
Not available
Gate / terminal
Not available

Last updated: 2026-10-29 04:30:04

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Istanbul (IST), 13/10/2026

Weather, hour by hour

Show the 8 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
10:20340° 13 kt8 km2 500 ft16 °CLight rain showersFairMETAR LTFM 130820Z 34013KT 8000 3600N -SHRA SCT006 BKN025 16/15 Q1015 NOSIG RMK RWY17L 33013KT RWY34L 33011KT RWY16R 34009KT RWY36 34013KT RWY18 34012KT
11:20340° 11 kt8 km500 ft16 °CLight rain showersPoorMETAR LTFM 130920Z 34011KT 8000 -SHRA BKN005 BKN025 16/15 Q1015 NOSIG RMK RWY17L 35011KT RWY34L 33009KT RWY16R 34009KT RWY36 34012KT RWY18 35013KT
12:20350° 13 kt6 km400 ft16 °CLight rain showersVery poorMETAR LTFM 131020Z 35013KT 6000 -SHRA BKN004 BKN025 16/15 Q1016 RESHRA NOSIG RMK RWY17L 35012KT RWY34L 33012KT RWY16R 35011KT RWY36 35013KT RWY18 35011KT
13:20360° 14 kt G2510 km700 ft16 °CLight rain showersPoorMETAR LTFM 131120Z 36014G25KT 9999 -SHRA BKN007 BKN025 16/15 Q1015 NOSIG RMK RWY17L 36011KT RWY34L 35013KT RWY16R 36012KT RWY36 36013KT RWY18 01013KT
14:20360° 16 kt10 km700 ft16 °CLight rain showersPoorMETAR LTFM 131220Z 36016KT 9999 -SHRA BKN007 BKN020 16/15 Q1016 NOSIG RMK RWY17L 35013KT RWY34L 34013KT RWY16R 35012KT RWY36 35015KT RWY18 35014KT 330V030
15:20360° 18 kt8 km700 ft16 °CLight rain showersPoorMETAR LTFM 131320Z 36018KT 8000 -SHRA BKN007 BKN020 16/14 Q1015 NOSIG RMK RWY17L 35014KT RWY34L 35016KT RWY16R 35013KT RWY36 36016KT RWY18 36015KT
16:20360° 15 kt6 km700 ft15 °CLight rain showersPoorMETAR LTFM 131420Z 36015KT 6000 -SHRA BKN007 BKN020 15/14 Q1015 NOSIG RMK RWY17L 36016KT RWY34L 35014KT RWY16R 36014KT RWY36 36016KT RWY18 01015KT
17:2010° 14 kt3.9 km700 ft15 °CRain showersPoorMETAR LTFM 131520Z 01014KT 3900 SHRA BKN007 BKN020 15/14 Q1016 NOSIG RMK RWY17L 36014KT RWY34L 35013KT RWY16R 36012KT RWY36 36014KT RWY18 01013KT

Your rights if your flight was delayed or cancelled

If this flight arrived 3 hours or more late at your destination, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be entitled to compensation of €250 to €600 — plus a refund or re-routing, and care during the wait.

Learn more in our guides to flight compensation, passenger rights and how to claim. Unsure about your case? Use the calculator or the eligibility checker.

Other disrupted flights on this route

Explore also

Frequently asked questions

How do I know how much I am owed for this flight?

The amount depends on the flight distance: €250 up to 1,500 km, €400 between 1,500 and 3,500 km, and €600 for flights over 3,500 km outside the EU. Our calculator gives you an estimated figure.

Is the data for this flight official?

We gather it from the flight information that airports and the data sources we credit publish, and complete each flight once its day is over. It is reliable for guidance, but to claim you should also keep your boarding pass and the airline's emails.

How long do I have to claim for this flight?

The time limit depends on the country of the flight and typically ranges from about 2 to 6 years. If the flight is recent, you are certainly within the deadline.

Were you on this flight?

Check for free whether you are owed compensation and claim it on a no-win, no-fee basis.

Check my flight