login
quiescence.eu
Skip to content

Flight UD761

EBL → IST · Flight status and possible compensation for 2026-10-17. Cancelled

On the data available, this flight does not appear to qualify for compensation.

Regulation EU261 does not cover this route: the flight neither departs from an EU, EEA or Swiss airport, nor arrives at one on an EU airline. The disruption is recorded in our data — it simply falls outside the Regulation.

Indicative estimate under Regulation EU261, not legal advice.

Flight details

Scheduled departure
Not available
Actual departure
Not available
Scheduled arrival
2026-10-17 20:00 CEST
Actual arrival
Not available
Arrival delay
Not available
Distance
Not available
Gate / terminal
Not available

Last updated: 2026-11-02 04:30:08

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Istanbul (IST), 17/10/2026

Weather, hour by hour

Show the 8 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
16:20360° 21 kt10 km2 000 ft13 °CFairMETAR LTFM 171420Z 36021KT 9999 BKN020 BKN080 13/08 Q1012 NOSIG RMK RWY17L 36019KT RWY34L 34017KT RWY16R 35015KT RWY36 36020KT RWY18 36019KT
17:20350° 22 kt10 km2 000 ft13 °CFairMETAR LTFM 171520Z 35022KT 9999 BKN020 BKN080 13/07 Q1012 NOSIG RMK RWY17L 35018KT RWY34L 34019KT RWY16R 35017KT RWY36 35020KT RWY18 35021KT
18:20350° 20 kt10 km2 000 ft13 °CLight rain showersFairMETAR LTFM 171620Z 35020KT 9999 -SHRA BKN020 BKN080 13/08 Q1012 NOSIG RMK RWY17L 35020KT RWY34L 34017KT RWY16R 35015KT RWY36 35018KT RWY18 35021KT
19:20340° 15 kt10 km2 000 ft13 °CLight rain showersFairMETAR LTFM 171720Z 34015KT 9999 -SHRA BKN020 BKN080 13/09 Q1012 NOSIG RMK RWY17L 35018KT RWY34L 33017KT RWY16R 34017KT RWY36 36019KT RWY18 36020KT
20:20350° 19 kt10 km8 000 ft14 °CLight rain showersGoodMETAR LTFM 171820Z 35019KT 9999 -SHRA SCT025 BKN080 14/08 Q1012 NOSIG RMK RWY17L 34018KT RWY34L 34017KT RWY16R 34017KT RWY36 34022KT RWY18 35022KT
21:20350° 20 kt10 km8 000 ft13 °CLight rain showersGoodMETAR LTFM 171920Z 35020KT 9999 -SHRA SCT025 BKN080 13/09 Q1012 NOSIG RMK RWY17L 35019KT RWY34L 34018KT RWY16R 34016KT RWY36 35017KT RWY18 35019KT
22:20300° 11 kt G2210 km8 000 ft11 °CLight rain showersGoodMETAR LTFM 172020Z 30011G22KT 260V330 9999 -SHRA SCT025 BKN080 11/10 Q1013 NOSIG RMK RWY17L 34018KT RWY34L 28010KT 260V320 RWY16R 32011KT RWY36 33014KT 280V340 RWY18 36017KT
23:20300° 9 kt10 km8 000 ft11 °CLight rain showersGoodMETAR LTFM 172120Z 30009KT 9999 -SHRA SCT025 BKN080 11/09 Q1013 NOSIG RMK RWY17L 29013KT RWY34L 29007KT 260V320 RWY16R 29009KT RWY36 29012KT RWY18 31008KT

Your rights if your flight was delayed or cancelled

If this flight arrived 3 hours or more late at your destination, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be entitled to compensation of €250 to €600 — plus a refund or re-routing, and care during the wait.

Learn more in our guides to flight compensation, passenger rights and how to claim. Unsure about your case? Use the calculator or the eligibility checker.

Other disrupted flights on this route

Explore also

Frequently asked questions

How do I know how much I am owed for this flight?

The amount depends on the flight distance: €250 up to 1,500 km, €400 between 1,500 and 3,500 km, and €600 for flights over 3,500 km outside the EU. Our calculator gives you an estimated figure.

Is the data for this flight official?

We gather it from the flight information that airports and the data sources we credit publish, and complete each flight once its day is over. It is reliable for guidance, but to claim you should also keep your boarding pass and the airline's emails.

How long do I have to claim for this flight?

The time limit depends on the country of the flight and typically ranges from about 2 to 6 years. If the flight is recent, you are certainly within the deadline.

Were you on this flight?

Check for free whether you are owed compensation and claim it on a no-win, no-fee basis.

Check my flight