login
quiescence.eu
Skip to content

Flight XK450

FSC → MRS · Flight status and possible compensation for 2026-10-20. 10 min late

On the data available, this flight does not appear to qualify for compensation.

The arrival delay we recorded is under the 3 hours Article 7 requires. Only a delay of 3 hours or more at your final destination triggers compensation.

Indicative estimate under Regulation EU261, not legal advice.

Flight details

Scheduled departure
Not available
Actual departure
Not available
Scheduled arrival
2026-10-20 08:15 CEST
Actual arrival
2026-10-20 08:25 CEST
Arrival delay
10 min
Distance
384 km
Gate / terminal
Not available

Last updated: 2026-11-05 04:30:09

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Marignane, Bouches-du-Rhône (MRS), 20/10/2026

Weather, hour by hour

Show the 8 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
05:00var. 18 kt10 km2 900 ft19 °CLight thunderstorm with rainFairMETAR LFML 200300Z AUTO VRB18KT 9999 -TSRA FEW010/// BKN029/// BKN034/// ///CB 19/18 Q1009 TEMPO VRB20G40KT 1000 +TSRAGR BKN010 BKN030CB
06:00240° 25 kt3.4 km1 800 ft17 °CFog patches, heavy thunderstorm with rainPoorMETAR LFML 200400Z AUTO 24025KT 210V270 3400 0450 R13L/0550D R31R/3100D R13R/3200D +TSRA BCFG FEW005/// SCT010/// BKN018/// ///CB 17/16 Q1011 TEMPO VRB20G40KT 1000 +TSRAGR BKN010 BKN030CB
07:00100° 10 kt3.2 km3 400 ft15 °CHeavy thunderstorm with rain, mistPoorMETAR LFML 200500Z AUTO 10010KT 3200 +TSRA BR FEW027/// BKN034/// BKN041/// ///CB 15/15 Q1011 TEMPO VRB20G40KT 1000 +TSRAGR BKN010 BKN030CB
08:0080° 13 kt9 km1 700 ft16 °CThunderstorm with rainFairMETAR LFML 200600Z AUTO 08013KT 9000 TSRA BKN017/// BKN046/// BKN066/// ///CB 16/16 Q1011 TEMPO VRB20G40KT 2000 TSRA BKN010 BKN030CB
09:0070° 13 kt10 km8 400 ft16 °CLight rainGoodMETAR LFML 200700Z AUTO 07013KT 9999 -RA FEW046/// SCT056/// BKN084/// ///CB 16/15 Q1010 TEMPO VRB20G40KT 2000 TSRA BKN010 BKN030CB
10:0080° 13 kt10 km3 800 ft16 °CGoodMETAR LFML 200800Z AUTO 08013KT 9999 SCT029/// BKN038/// BKN052/// ///CB 16/16 Q1010 TEMPO VRB20G40KT 2000 TSRA BKN010 BKN030CB
11:00120° 3 kt10 km3 200 ft17 °CRainGoodMETAR LFML 200900Z AUTO 12003KT 030V200 9999 RA BKN032/// OVC043/// ///CB 17/16 Q1010 TEMPO VRB20G40KT 2000 TSRA BKN010 BKN030CB
12:00340° 8 kt10 km3 300 ft17 °CLight rainGoodMETAR LFML 201000Z AUTO 34008KT 9999 -RA FEW019/// OVC033/// ///CB 17/16 Q1009 TEMPO VRB20G40KT 2000 TSRA BKN009 BKN020CB

Your rights if your flight was delayed or cancelled

If this flight arrived 3 hours or more late at your destination, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be entitled to compensation of €250 to €600 — plus a refund or re-routing, and care during the wait.

Learn more in our guides to flight compensation, passenger rights and how to claim. Unsure about your case? Use the calculator or the eligibility checker.

Other disrupted flights on this route

Explore also

Frequently asked questions

How do I know how much I am owed for this flight?

The amount depends on the flight distance: €250 up to 1,500 km, €400 between 1,500 and 3,500 km, and €600 for flights over 3,500 km outside the EU. Our calculator gives you an estimated figure.

Is the data for this flight official?

We gather it from the flight information that airports and the data sources we credit publish, and complete each flight once its day is over. It is reliable for guidance, but to claim you should also keep your boarding pass and the airline's emails.

How long do I have to claim for this flight?

The time limit depends on the country of the flight and typically ranges from about 2 to 6 years. If the flight is recent, you are certainly within the deadline.

Were you on this flight?

Check for free whether you are owed compensation and claim it on a no-win, no-fee basis.

Check my flight