login
quiescence.eu
Skip to content

Mytilene Airport (MJT): delays and compensation

See the disrupted flights at Mytilene and find out whether you could be owed compensation for a delayed or cancelled flight. Checking is free.

Mytilene (MJT): delays, EU261 and cancellations

Pick a reporting period — every figure and the chart below are calculated over it.

Reporting period
964
Departures
925
Arrivals
33.2%
Delayed >5 min
0.2%
EU261 3 h+
0.2%
Cancelled
20 min
Avg delay

Calculated from Quiescence.eu flight tracking, measured on arrival, over all movements (departures + arrivals). “Delayed >5 min” is every movement that arrived late; “EU261 3 h+” is the subset that arrived three hours or more late — the compensation threshold; “Avg delay” is the mean arrival delay of the movements that arrived late. Indicative.

Bar chart of Mytilene (MJT) for the last 7, 14, 30 and 90 days: share of movements delayed more than 5 minutes, share delayed 3 hours or more (EU261) and share cancelled.
Each period shows the share of tracked movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and the share that was cancelled. Complete days only, up to yesterday; recalculated once a day in the late morning (Central European time).
Delayed >5 min EU261 3 h+ — compensation threshold Cancelled
Show series

The same measures day by day across the period selected above: movements tracked (departures + arrivals), movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and movements cancelled. Point at a day for its exact figures.

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Mytilene (MJT), 06/11/2026

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:5010° 11 kt10 km12 °CGoodMETAR LGMT 052350Z 01011KT 330V030 9999 FEW020 12/08 Q1022
01:5010° 12 kt10 km12 °CGoodMETAR LGMT 060050Z 01012KT 350V050 9999 FEW020 12/08 Q1022
02:50360° 12 kt10 km12 °CGoodMETAR LGMT 060150Z 36012KT 330V040 9999 FEW020 12/08 Q1021
03:5010° 10 kt10 km12 °CGoodMETAR LGMT 060250Z 01010KT 340V040 9999 FEW020 12/08 Q1021
04:2010° 10 kt10 km12 °CGoodMETAR LGMT 060320Z 01010KT 330V040 9999 FEW020 12/08 Q1021
05:2010° 10 kt G2010 km12 °CGoodMETAR LGMT 060420Z 01010G20KT 330V030 9999 FEW020 12/08 Q1021
06:20360° 13 kt10 km13 °CGoodMETAR LGMT 060520Z 36013KT 330V030 9999 FEW020 13/08 Q1021
07:20350° 12 kt G2210 km14 °CGoodMETAR LGMT 060620Z 35012G22KT 330V030 9999 FEW020 14/08 Q1021
08:20350° 15 kt G2510 km14 °CGoodMETAR LGMT 060720Z 35015G25KT 330V030 9999 FEW020 14/08 Q1021
09:20350° 13 kt G2310 km14 °CGoodMETAR LGMT 060820Z 35013G23KT 330V040 9999 FEW020 14/06 Q1021
10:20360° 10 kt G2010 km15 °CGoodMETAR LGMT 060920Z 36010G20KT 330V040 9999 FEW020 15/08 Q1020
11:10360° 11 kt G2110 km14 °CGoodMETAR LGMT 061010Z 36011G21KT 330V040 9999 FEW020 14/07 Q1020
12:20360° 12 kt G2210 km15 °CGoodMETAR LGMT 061120Z 36012G22KT 330V040 9999 FEW020 15/08 Q1019
13:20360° 11 kt G2310 km15 °CGoodMETAR LGMT 061220Z 36011G23KT 330V040 9999 FEW020 15/06 Q1019
14:20360° 11 kt G2310 km15 °CGoodMETAR LGMT 061320Z 36011G23KT 330V040 9999 FEW020 15/06 Q1019
15:20360° 12 kt G2210 km14 °CGoodMETAR LGMT 061420Z 36012G22KT 320V040 9999 FEW020 14/07 Q1018
16:20360° 10 kt G2010 km14 °CGoodMETAR LGMT 061520Z 36010G20KT 320V040 9999 SCT020 14/06 Q1018
17:2010° 10 kt G2010 km13 °CGoodMETAR LGMT 061620Z 01010G20KT 330V050 9999 SCT020 13/06 Q1018
18:2010° 10 kt G2010 km13 °CGoodMETAR LGMT 061720Z 01010G20KT 330V050 9999 FEW020 13/06 Q1019
19:2010° 11 kt G2110 km13 °CGoodMETAR LGMT 061820Z 01011G21KT 330V060 9999 FEW020 13/06 Q1019
20:2020° 8 kt G1810 km12 °CGoodMETAR LGMT 061920Z 02008G18KT 350V060 9999 FEW020 12/05 Q1019
21:2010° 9 kt10 km12 °CGoodMETAR LGMT 062020Z 01009KT 320V040 9999 FEW020 12/06 Q1019
22:5010° 8 kt10 km12 °CGoodMETAR LGMT 062150Z 01008KT 330V040 9999 FEW020 12/06 Q1019
23:5010° 8 kt G1810 km12 °CGoodMETAR LGMT 062250Z 01008G18KT 330V060 9999 FEW020 12/05 Q1020

Disrupted flights departing from Mytilene

There are no recent disrupted flights leaving this airport. Try searching for your flight.

Compensation for delayed or cancelled flights

If your flight from or to this airport arrived 3 hours or more late, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be owed between €250 and €600 — on top of a refund or a re-routing.

Learn more in our guides to flight compensation, passenger rights and how to claim, or work out your case with the calculator.

Was your flight at this airport delayed?

Check for free and find out whether you are owed compensation.

Check my flight

Frequently asked questions

How much am I owed for a delayed flight at this airport?

Between €250 and €600 per passenger, depending on the flight distance, provided you reach your destination 3 hours or more late and the cause was the airline's responsibility. The calculator gives you an estimated figure.

What if the delay was caused by bad weather at the airport?

Severe weather is usually treated as an extraordinary circumstance, so there may be no compensation. Even so, you keep the right to care and to a refund, and it is worth checking.

Is this data official?

These are statistics we calculate from the flight information that airports and the data sources we credit publish, counting complete days only, up to yesterday. They are for guidance; to claim, keep your boarding pass and the airline's emails.