login
quiescence.eu
Skip to content

Mytilene Airport (MJT): delays and compensation

See the disrupted flights at Mytilene and find out whether you could be owed compensation for a delayed or cancelled flight. Checking is free.

Mytilene (MJT): delays, EU261 and cancellations

Pick a reporting period — every figure and the chart below are calculated over it.

Reporting period
964
Departures
925
Arrivals
33.2%
Delayed >5 min
0.2%
EU261 3 h+
0.2%
Cancelled
20 min
Avg delay

Calculated from Quiescence.eu flight tracking, measured on arrival, over all movements (departures + arrivals). “Delayed >5 min” is every movement that arrived late; “EU261 3 h+” is the subset that arrived three hours or more late — the compensation threshold; “Avg delay” is the mean arrival delay of the movements that arrived late. Indicative.

Bar chart of Mytilene (MJT) for the last 7, 14, 30 and 90 days: share of movements delayed more than 5 minutes, share delayed 3 hours or more (EU261) and share cancelled.
Each period shows the share of tracked movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and the share that was cancelled. Complete days only, up to yesterday; recalculated once a day in the late morning (Central European time).
Delayed >5 min EU261 3 h+ — compensation threshold Cancelled
Show series

The same measures day by day across the period selected above: movements tracked (departures + arrivals), movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and movements cancelled. Point at a day for its exact figures.

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Mytilene (MJT), 07/11/2026

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:50360° 9 kt10 km12 °CGoodMETAR LGMT 062350Z 36009KT 320V040 9999 FEW020 12/05 Q1020
01:50360° 10 kt G2010 km12 °CGoodMETAR LGMT 070050Z 36010G20KT 320V040 9999 FEW020 12/07 Q1020
02:50360° 10 kt G2010 km12 °CGoodMETAR LGMT 070150Z 36010G20KT 320V040 9999 FEW020 12/06 Q1020
03:5020° 8 kt G1810 km12 °CGoodMETAR LGMT 070250Z 02008G18KT 340V060 9999 FEW020 12/06 Q1020
04:2020° 8 kt G1810 km12 °CGoodMETAR LGMT 070320Z 02008G18KT 350V060 9999 FEW020 12/06 Q1020
05:2010° 10 kt G2010 km12 °CGoodMETAR LGMT 070420Z 01010G20KT 340V060 9999 FEW020 12/06 Q1021
06:20350° 12 kt G2210 km12 °CGoodMETAR LGMT 070520Z 35012G22KT 310V030 9999 FEW020 12/05 Q1022
07:2010° 12 kt10 km12 °CGoodMETAR LGMT 070620Z 01012KT 330V030 9999 FEW020 12/06 Q1023
08:20350° 12 kt10 km13 °CGoodMETAR LGMT 070720Z 35012KT 330V030 9999 FEW020 13/06 Q1023
09:20360° 12 kt10 km13 °CGoodMETAR LGMT 070820Z 36012KT 330V030 9999 SCT020 13/06 Q1023
10:20360° 13 kt10 km14 °CGoodMETAR LGMT 070920Z 36013KT 330V030 9999 SCT025 14/07 Q1023
11:2010° 10 kt G2010 km14 °CGoodMETAR LGMT 071020Z 01010G20KT 330V040 9999 SCT025 14/07 Q1023
12:2010° 13 kt G2310 km15 °CGoodMETAR LGMT 071120Z 01013G23KT 340V040 9999 SCT025 15/06 Q1023
13:2010° 9 kt10 km14 °CGoodMETAR LGMT 071220Z 01009KT 330V030 9999 SCT025 14/05 Q1023
14:2020° 9 kt10 km15 °CGoodMETAR LGMT 071320Z 02009KT 330V030 9999 FEW025 15/04 Q1023
15:2030° 7 kt G1710 km15 °CGoodMETAR LGMT 071420Z 03007G17KT 360V060 9999 FEW025 15/05 Q1023
16:2020° 8 kt G1810 km14 °CGoodMETAR LGMT 071520Z 02008G18KT 340V070 9999 FEW025 14/06 Q1024
17:2020° 14 kt10 km13 °CGoodMETAR LGMT 071620Z 02014KT 340V070 9999 FEW025 13/07 Q1025
18:2020° 15 kt10 km13 °CGoodMETAR LGMT 071720Z 02015KT 350V080 9999 FEW025 13/06 Q1025
19:2020° 10 kt G2010 km12 °CGoodMETAR LGMT 071820Z 02010G20KT 340V060 9999 FEW025 12/03 Q1026
20:2020° 10 kt G2010 km11 °CGoodMETAR LGMT 071920Z 02010G20KT 330V060 9999 FEW025 11/04 Q1027
21:20360° 13 kt10 km11 °CGoodMETAR LGMT 072020Z 36013KT 330V030 9999 FEW025 11/04 Q1027
22:5010° 11 kt10 km11 °CGoodMETAR LGMT 072150Z 01011KT 9999 FEW025 11/04 Q1027
23:50360° 8 kt10 km11 °CGoodMETAR LGMT 072250Z 36008KT 9999 FEW025 11/02 Q1028

Disrupted flights departing from Mytilene

There are no recent disrupted flights leaving this airport. Try searching for your flight.

Compensation for delayed or cancelled flights

If your flight from or to this airport arrived 3 hours or more late, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be owed between €250 and €600 — on top of a refund or a re-routing.

Learn more in our guides to flight compensation, passenger rights and how to claim, or work out your case with the calculator.

Was your flight at this airport delayed?

Check for free and find out whether you are owed compensation.

Check my flight

Frequently asked questions

How much am I owed for a delayed flight at this airport?

Between €250 and €600 per passenger, depending on the flight distance, provided you reach your destination 3 hours or more late and the cause was the airline's responsibility. The calculator gives you an estimated figure.

What if the delay was caused by bad weather at the airport?

Severe weather is usually treated as an extraordinary circumstance, so there may be no compensation. Even so, you keep the right to care and to a refund, and it is worth checking.

Is this data official?

These are statistics we calculate from the flight information that airports and the data sources we credit publish, counting complete days only, up to yesterday. They are for guidance; to claim, keep your boarding pass and the airline's emails.