login
quiescence.eu
Skip to content

Flight BA2653

OPO → LGW · Flight status and possible compensation for 2026-11-08. 19 min late

On the data available, this flight does not appear to qualify for compensation.

The arrival delay we recorded is under the 3 hours Article 7 requires. Only a delay of 3 hours or more at your final destination triggers compensation.

Indicative estimate under Regulation EU261, not legal advice.

Flight details

Scheduled departure
Not available
Actual departure
Not available
Scheduled arrival
2026-11-08 13:30 CET
Actual arrival
2026-11-08 13:49 CET
Arrival delay
19 min
Distance
1279 km
Gate / terminal
South

Last updated: 2026-11-08 11:00:52

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Porto (OPO), 08/11/2026

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:00110° 11 kt10 km17 °CGoodMETAR LPPR 072300Z 11011KT 9999 FEW040 17/12 Q1015
01:00110° 10 kt10 km16 °CGoodMETAR LPPR 080000Z 11010KT 9999 FEW040 16/12 Q1014
02:00110° 10 kt10 km17 °CGoodMETAR LPPR 080100Z 11010KT 9999 FEW040 17/12 Q1014
03:00110° 9 kt10 km17 °CGoodMETAR LPPR 080200Z 11009KT 9999 FEW040 17/11 Q1013
04:00110° 11 kt10 km17 °CGoodMETAR LPPR 080300Z 11011KT 9999 FEW040 17/11 Q1012
05:00120° 9 kt10 km17 °CGoodMETAR LPPR 080400Z 12009KT 9999 FEW040 17/11 Q1012
06:00110° 10 kt10 km17 °CGoodMETAR LPPR 080500Z 11010KT 9999 FEW040 17/11 Q1012
07:00120° 9 kt10 km18 °CGoodMETAR LPPR 080600Z 12009KT 9999 FEW040 18/11 Q1012
08:00100° 10 kt10 km18 °CGoodMETAR LPPR 080700Z 10010KT 9999 FEW040 18/11 Q1011
09:00100° 10 kt10 km18 °CShowers nearbyGoodMETAR LPPR 080800Z 10010KT 9999 VCSH FEW040 18/11 Q1011
10:00110° 11 kt10 km19 °CGoodMETAR LPPR 080900Z 11011KT 9999 FEW045 19/11 Q1011
11:00110° 12 kt10 km20 °CGoodMETAR LPPR 081000Z 11012KT 9999 FEW045 20/11 Q1011
12:00120° 11 kt10 km21 °CGoodMETAR LPPR 081100Z 12011KT 9999 FEW045 21/11 Q1011
13:00130° 10 kt10 km22 °CGoodMETAR LPPR 081200Z 13010KT 9999 FEW045 22/12 Q1010
14:00120° 11 kt10 km23 °CGoodMETAR LPPR 081300Z 12011KT 9999 FEW045 23/11 Q1009
15:00140° 12 kt10 km23 °CGoodMETAR LPPR 081400Z 14012KT 9999 FEW045 23/12 Q1008
16:00150° 13 kt10 km24 °CGoodMETAR LPPR 081500Z 15013KT 9999 FEW045 24/13 Q1008
17:00160° 15 kt10 km23 °CGoodMETAR LPPR 081600Z 16015KT 9999 FEW045 23/12 Q1007
18:00160° 15 kt10 km23 °CShowers nearbyGoodMETAR LPPR 081700Z 16015KT 9999 VCSH FEW045 23/12 Q1007
19:00170° 21 kt10 km4 000 ft19 °CLight rainGoodMETAR LPPR 081800Z 17021KT 9999 -RA FEW030 BKN040 19/15 Q1008
20:00120° 11 kt10 km4 000 ft19 °CShowers nearbyGoodMETAR LPPR 081900Z 12011KT 9999 VCSH FEW030 BKN040 19/15 Q1007
21:00110° 10 kt10 km4 000 ft18 °CGoodMETAR LPPR 082000Z 11010KT 9999 FEW025 BKN040 18/15 Q1006 RERA
22:00130° 12 kt10 km4 000 ft19 °CGoodMETAR LPPR 082100Z 13012KT 9999 BKN040 19/15 Q1006
23:00140° 15 kt10 km19 °CGoodMETAR LPPR 082200Z 14015KT 9999 SCT040 19/15 Q1006

London (LGW), 08/11/2026

Official warnings and alerts

Weather, hour by hour

Show the 4 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
12:20280° 3 kt2.2 km400 ft8 °CMist, fog nearbyVery poorMETAR EGKK 081120Z 28003KT 230V320 2200 BR VCFG BKN004 08/08 Q1021
13:20270° 4 kt7 km10 °CFairMETAR EGKK 081220Z 27004KT 7000 FEW006 10/08 Q1021
14:20280° 5 kt7 km11 °CFairMETAR EGKK 081320Z 28005KT 230V310 7000 FEW009 11/08 Q1020
15:20270° 4 kt10 km11 °CGoodMETAR EGKK 081420Z 27004KT 9999 FEW018 11/08 Q1020

Time delays between this website and the www.meteoalarm.org website are possible. For the most up-to-date awareness information as published by the participating National Meteorological and Hydrological Services, please refer to www.meteoalarm.org.

Your rights if your flight was delayed or cancelled

If this flight arrived 3 hours or more late at your destination, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be entitled to compensation of €250 to €600 — plus a refund or re-routing, and care during the wait.

Learn more in our guides to flight compensation, passenger rights and how to claim. Unsure about your case? Use the calculator or the eligibility checker.

Other disrupted flights on this route

Explore also

Frequently asked questions

How do I know how much I am owed for this flight?

The amount depends on the flight distance: €250 up to 1,500 km, €400 between 1,500 and 3,500 km, and €600 for flights over 3,500 km outside the EU. Our calculator gives you an estimated figure.

Is the data for this flight official?

We gather it from the flight information that airports and the data sources we credit publish, and complete each flight once its day is over. It is reliable for guidance, but to claim you should also keep your boarding pass and the airline's emails.

How long do I have to claim for this flight?

The time limit depends on the country of the flight and typically ranges from about 2 to 6 years. If the flight is recent, you are certainly within the deadline.

Were you on this flight?

Check for free whether you are owed compensation and claim it on a no-win, no-fee basis.

Check my flight