login
quiescence.eu
Skip to content

Flight PC1036

HAJ → SAW · Flight status and possible compensation for 2026-11-05. No delay reported

This flight might qualify for compensation. It is worth checking.

Possible compensation: up to €400

You are still in time to claim: the deadline is 2029-11-05.

Indicative estimate under Regulation EU261, not legal advice.

Flight details

Scheduled departure
Not available
Actual departure
Not available
Scheduled arrival
2026-11-05 03:20 CET
Actual arrival
Not available
Arrival delay
Not available
Distance
1962 km
Gate / terminal
Not available

Last updated: 2026-11-05 21:00:50

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Hannover (HAJ), 05/11/2026

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:2080° 6 kt10 km2 °CGoodMETAR EDDV 042320Z AUTO 08006KT CAVOK 02/01 Q1032 NOSIG
01:2060° 6 kt10 km2 °CGoodMETAR EDDV 050020Z AUTO 06006KT CAVOK 02/01 Q1032
02:2080° 5 kt10 km2 °CGoodMETAR EDDV 050120Z AUTO 08005KT CAVOK 02/01 Q1032
03:2070° 6 kt10 km1 °CGoodMETAR EDDV 050220Z AUTO 07006KT CAVOK 01/00 Q1031
04:2070° 5 kt10 km1 °CGoodMETAR EDDV 050320Z AUTO 07005KT CAVOK 01/01 Q1031
05:2060° 4 kt10 km1 °CGoodMETAR EDDV 050420Z AUTO 06004KT CAVOK 01/00 Q1031 NOSIG
06:2060° 6 kt10 km0 °CGoodMETAR EDDV 050520Z AUTO 06006KT CAVOK 00/M01 Q1031 NOSIG
07:2070° 5 kt10 km1 °CGoodMETAR EDDV 050620Z AUTO 07005KT CAVOK 01/00 Q1031 NOSIG
08:2080° 5 kt10 km1 °CGoodMETAR EDDV 050720Z AUTO 08005KT CAVOK 01/00 Q1031 NOSIG
09:2090° 8 kt10 km4 °CGoodMETAR EDDV 050820Z AUTO 09008KT CAVOK 04/03 Q1031 NOSIG
10:20100° 7 kt10 km6 °CGoodMETAR EDDV 050920Z AUTO 10007KT 060V150 CAVOK 06/04 Q1031 NOSIG
11:2090° 10 kt10 km8 °CGoodMETAR EDDV 051020Z AUTO 09010KT 060V120 CAVOK 08/04 Q1031 NOSIG
12:20110° 9 kt10 km9 °CGoodMETAR EDDV 051120Z AUTO 11009KT 060V170 CAVOK 09/03 Q1030 NOSIG
13:2090° 12 kt10 km10 °CGoodMETAR EDDV 051220Z AUTO 09012KT CAVOK 10/03 Q1030 NOSIG
14:2090° 12 kt10 km10 °CGoodMETAR EDDV 051320Z AUTO 09012KT CAVOK 10/04 Q1029 NOSIG
15:2080° 11 kt10 km10 °CGoodMETAR EDDV 051420Z AUTO 08011KT CAVOK 10/04 Q1029 NOSIG
16:2090° 12 kt10 km9 °CGoodMETAR EDDV 051520Z AUTO 09012KT CAVOK 09/03 Q1028 NOSIG
17:2090° 8 kt10 km6 °CGoodMETAR EDDV 051620Z AUTO 09008KT CAVOK 06/02 Q1029 NOSIG
18:2090° 7 kt10 km7 °CGoodMETAR EDDV 051720Z AUTO 09007KT 070V130 CAVOK 07/02 Q1029 NOSIG
19:20100° 4 kt10 km6 °CGoodMETAR EDDV 051820Z AUTO 10004KT 060V130 CAVOK 06/02 Q1029 NOSIG
20:2080° 5 kt10 km4 °CGoodMETAR EDDV 051920Z AUTO 08005KT CAVOK 04/02 Q1029 NOSIG
21:2090° 7 kt10 km3 °CGoodMETAR EDDV 052020Z AUTO 09007KT CAVOK 03/02 Q1028 NOSIG
22:2080° 5 kt10 km2 °CGoodMETAR EDDV 052120Z AUTO 08005KT 060V120 CAVOK 02/01 Q1028 NOSIG
23:2090° 6 kt10 km2 °CGoodMETAR EDDV 052220Z AUTO 09006KT CAVOK 02/01 Q1028

Pendik, Istanbul (SAW), 05/11/2026

Weather, hour by hour

Show the 5 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
01:2040° 11 kt10 km10 000 ft11 °CGoodMETAR LTFJ 050020Z 04011KT 9999 FEW015 SCT035 BKN100 11/09 Q1024 NOSIG RMK RWY24R 04010KT RWY06R 04011KT RWY24L 03010KT
02:2030° 12 kt10 km3 000 ft10 °CLight rain showersFairMETAR LTFJ 050120Z 03012KT 9999 -SHRA SCT009 BKN030 BKN090 10/09 Q1024 NOSIG RMK RWY24R 02009KT RWY06R 02013KT RWY24L 03011KT
03:2020° 18 kt10 km3 000 ft10 °CLight rain showersFairMETAR LTFJ 050220Z 02018KT 9999 -SHRA BKN030 BKN090 10/08 Q1023 NOSIG RMK RWY24R 36017KT RWY06R 01018KT RWY24L 01014KT
04:2030° 18 kt10 km2 500 ft10 °CLight rain showersFairMETAR LTFJ 050320Z 03018KT 9999 -SHRA FEW014 BKN025 BKN090 10/09 Q1024 NOSIG RMK RWY24R 36014KT RWY06R 01017KT RWY24L 01012KT
05:2030° 16 kt10 km3 000 ft10 °CFairMETAR LTFJ 050420Z 03016KT 9999 BKN030 BKN100 10/08 Q1024 RESHRA NOSIG RMK RWY24R 02011KT RWY06R 02012KT RWY24L 02013KT

Your rights if your flight was delayed or cancelled

If this flight arrived 3 hours or more late at your destination, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be entitled to compensation of €250 to €600 — plus a refund or re-routing, and care during the wait.

Learn more in our guides to flight compensation, passenger rights and how to claim. Unsure about your case? Use the calculator or the eligibility checker.

Explore also

Frequently asked questions

How do I know how much I am owed for this flight?

The amount depends on the flight distance: €250 up to 1,500 km, €400 between 1,500 and 3,500 km, and €600 for flights over 3,500 km outside the EU. Our calculator gives you an estimated figure.

Is the data for this flight official?

We gather it from the flight information that airports and the data sources we credit publish, and complete each flight once its day is over. It is reliable for guidance, but to claim you should also keep your boarding pass and the airline's emails.

How long do I have to claim for this flight?

The time limit depends on the country of the flight and typically ranges from about 2 to 6 years. If the flight is recent, you are certainly within the deadline.

Were you on this flight?

Check for free whether you are owed compensation and claim it on a no-win, no-fee basis.

Check my flight