login
quiescence.eu
Skip to content

Flight RO263

OTP → IST · Flight status and possible compensation for 2026-10-18. En route

On the data available, this flight does not appear to qualify for compensation.

Our records show no delay, cancellation or diversion for this flight that EU261 compensates. Denied boarding through overbooking leaves no trace on the flight’s row, so tell us if that is what happened.

Indicative estimate under Regulation EU261, not legal advice.

Flight details

Scheduled departure
2026-10-18 14:50 CEST
Actual departure
2026-10-18 15:14 CEST
Scheduled arrival
2026-10-18 16:40 CEST
Actual arrival
2026-10-18 16:40 CEST
Arrival delay
0 min
Distance
424 km
Gate / terminal
Not available
Also sold as
TK8593

Last updated: 2026-11-03 04:30:00

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Otopeni (OTP), 18/10/2026

Weather, hour by hour

Show the 8 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
11:00270° 8 kt10 km14 °CGoodMETAR LROP 180900Z 27008KT CAVOK 14/10 Q1017 NOSIG
12:00250° 8 kt10 km15 °CGoodMETAR LROP 181000Z 25008KT CAVOK 15/09 Q1017 NOSIG
13:00270° 8 kt10 km16 °CGoodMETAR LROP 181100Z 27008KT CAVOK 16/09 Q1017 NOSIG
14:00250° 8 kt10 km18 °CGoodMETAR LROP 181200Z 25008KT 200V280 CAVOK 18/10 Q1016 NOSIG
15:00270° 9 kt10 km17 °CGoodMETAR LROP 181300Z 27009KT CAVOK 17/09 Q1016 NOSIG
16:00250° 11 kt10 km18 °CGoodMETAR LROP 181400Z 25011KT CAVOK 18/08 Q1016 NOSIG
17:00250° 8 kt10 km17 °CGoodMETAR LROP 181500Z 25008KT CAVOK 17/09 Q1016 NOSIG
18:00250° 7 kt10 km15 °CGoodMETAR LROP 181600Z 25007KT CAVOK 15/10 Q1016 NOSIG

Istanbul (IST), 18/10/2026

Weather, hour by hour

Show the 8 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
13:20240° 11 kt10 km10 000 ft14 °CGoodMETAR LTFM 181120Z 24011KT 9999 SCT035 BKN100 14/07 Q1019 NOSIG RMK RWY17L 23011G24KT 190V250 RWY34L 23009KT 200V260 RWY16R 24009KT RWY36 24011KT RWY18 25013KT
14:20220° 16 kt10 km15 °CGoodMETAR LTFM 181220Z 22016KT 9999 FEW035 SCT100 15/08 Q1018 NOSIG RMK RWY17L 23016KT RWY34L 21015KT 180V240 RWY16R 23014KT RWY36 22016KT RWY18 23019G29KT
15:20230° 19 kt10 km14 °CGoodMETAR LTFM 181320Z 23019KT 9999 SCT032 SCT100 14/07 Q1019 NOSIG RMK RWY17L 23020G30KT RWY34L 22016KT RWY16R 23015KT RWY36 23017KT RWY18 24021KT
16:20230° 16 kt10 km14 °CGoodMETAR LTFM 181420Z 23016KT 9999 SCT032 SCT100 14/07 Q1019 NOSIG RMK RWY17L 23013KT RWY34L 23014KT RWY16R 23012KT RWY36 23013KT RWY18 24016KT
17:20230° 13 kt10 km13 °CGoodMETAR LTFM 181520Z 23013KT 9999 FEW032 SCT100 13/08 Q1019 NOSIG RMK RWY17L 22016KT RWY34L 22011KT RWY16R 22012KT RWY36 23012KT RWY18 23015KT
18:20220° 12 kt10 km13 °CGoodMETAR LTFM 181620Z 22012KT 9999 FEW032 SCT100 13/07 Q1019 NOSIG RMK RWY17L 22016KT RWY34L 21012KT RWY16R 22010KT RWY36 22009KT RWY18 23016KT
19:20240° 11 kt10 km12 °CGoodMETAR LTFM 181720Z 24011KT 9999 FEW032 SCT100 12/08 Q1019 NOSIG RMK RWY17L 23012G26KT RWY34L 22009KT RWY16R 23006KT RWY36 22009KT RWY18 24010KT
20:20230° 10 kt10 km12 °CGoodMETAR LTFM 181820Z 23010KT CAVOK 12/09 Q1019 NOSIG RMK RWY17L 22014KT RWY34L 21009KT RWY16R 22009KT RWY36 20008KT RWY18 23012KT

Your rights if your flight was delayed or cancelled

If this flight arrived 3 hours or more late at your destination, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be entitled to compensation of €250 to €600 — plus a refund or re-routing, and care during the wait.

Learn more in our guides to flight compensation, passenger rights and how to claim. Unsure about your case? Use the calculator or the eligibility checker.

Explore also

Frequently asked questions

How do I know how much I am owed for this flight?

The amount depends on the flight distance: €250 up to 1,500 km, €400 between 1,500 and 3,500 km, and €600 for flights over 3,500 km outside the EU. Our calculator gives you an estimated figure.

Is the data for this flight official?

We gather it from the flight information that airports and the data sources we credit publish, and complete each flight once its day is over. It is reliable for guidance, but to claim you should also keep your boarding pass and the airline's emails.

How long do I have to claim for this flight?

The time limit depends on the country of the flight and typically ranges from about 2 to 6 years. If the flight is recent, you are certainly within the deadline.

Were you on this flight?

Check for free whether you are owed compensation and claim it on a no-win, no-fee basis.

Check my flight